| Show Date | Band | Title | Disc | Track | Before | After | Length |
|---|
| Sailin' (1) |
| 04-28-1971 | New Riders of the Purple Sage | 1971-04-28 | 1 | 10 | Fair Chance To Know | Connection | 4:32 |
| Sailing Song (1) |
| 04-29-1971 | New Riders of the Purple Sage | 1971-04-29 | 1 | 4 | I Don't Know You | Henry | 4:20 |
| Saint of Circumstance (6) [Weir/Barlow] |
| 10-23-1979 | Grateful Dead | 2003 KPFA Marathon | 1 | 9 | Lost Sailor | Feel Like a Stranger | 5:38 |
| 05-06-1981 | Grateful Dead | Dick's Picks #13 | 2 | 4 | Lost Sailor > | Scarlet Begonias | 6:35 |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 3 | 2 | Space > | > Gimme Some Lovin' | 6:53 |
| 02-14-1986 | Grateful Dead | 1986-02-14 | 2 | 1 | Lost Sailor > | Lady With a Fan | |
| 11-17-1998 | Ratdog | 1998-11-17 | 2 | 2 | Lost Sailor > | Drums | |
| 08-04-2002 | The Other Ones | 2002-08-04 | 1 | 6 | Eyes of the World > | > Mountains of the Moon | 9:26 |
| Salt Creek (3) [Bill Monroe] |
| 08-09-1997 (late) | String Cheese Incident | 1997-08-09b | 1 | 6 | Jam > | Round the Wheel | 5:03 |
| 02-05-1999 | String Cheese Incident | 1999-02-05 | 2 | 2 | LA Woman > | Cottonmouth | |
| 04-19-1999 | String Cheese Incident | 1999-04-19 | 2 | 1 | Rhum n' Zouc > | > Black Clouds | |
| Samba in the Rain (1) [Welnick/Hunter] |
| 03-17-1995 | Grateful Dead | 1995-03-17 | 1 | 10 | I Know You Rider | | 7:46 |
| Same Ol' (1) |
| 01-01-2000 | Keller Williams | 2000-01-01 | 2 | 2 | Revelation > | Blatant Rip-off | |
| Samson & Delilah (24) [Traditional] |
| 01-xx-1971 | Planet Earth Rock & Roll Orchestra | 1971-01-xx | 2 | 9 | (tuning) > | | |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 2 | 5 | Ship of Fools | Sugaree | 10:18 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 2 | 3 | Might as Well | Candyman | 7:11 |
| 09-28-1976 | Grateful Dead | Dick's Picks #20 | 4 | 3 | The Wheel > | > Jam | 8:01 |
| 02-26-1977 | Grateful Dead | 1977-02-26 | 2 | 5 | Playin' in the Band | Tennessee Jed | 6:02 |
| 03-19-1977 | Grateful Dead | 1977-03-19 | 2 | 3 | Playin' in the Band > | > Playin' in the Band | 7:04 |
| 05-07-1977 | Grateful Dead | 1977-05-07 | 2 | 4 | Terrapin Station > | Friend of the Devil | 9:21 |
| 05-21-1977 | Grateful Dead | 1977-05-21 | 2 | 3 | Fire on the Mountain | Brown-Eyed Women | 6:59 |
| 05-22-1977 | Grateful Dead | Dick's Picks #3 | 2 | 1 | | Sunrise | 7:32 |
| 09-03-1977 | Grateful Dead | Dick's Picks #15 | 2 | 6 | Eyes of the World | | 6:40 |
| 10-02-1977 | Grateful Dead | 1977-10-02 | 2 | 2 | (tuning) | Scarlet Begonias | 8:52 |
| 11-06-1977 | Grateful Dead | 1977-11-06 | 2 | 2 | The Music Never Stopped | Sunrise | 8:08 |
| 02-05-1978 | Grateful Dead | Dick's Picks #18 | 3 | 1 | | Scarlet Begonias | 11:22 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 11 | Fire on the Mountain | Ship of Fools | 7:04 |
| 07-08-1978 | Grateful Dead | 1978-07-08 | 2 | 1 | | Ship of Fools | 7:06 |
| 10-18-1978 | Grateful Dead | 1978-10-18 | 2 | 5 | Ship of Fools | | 9:09 |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 2 | 1 | | High Time | 7:35 |
| 12-31-1986 | Grateful Dead | 1986-12-31 | 2 | 4 | Black Muddy River | Terrapin Station | 7:22 |
| 03-15-1990 | Grateful Dead | Terrapin Station Limited | 2 | 3 | I Know You Rider | > Terrapin Station | 7:07 |
| 03-22-1990 | Grateful Dead | 1990-03-22 | 2 | 3 | Fire on the Mountain | Believe It Or Not | 7:08 |
| 07-08-1990 | Grateful Dead | View from the Vault | 2 | 1 | | > Eyes of the World | 7:05 |
| 09-16-1990 | Grateful Dead | Dick's Picks #9 | 2 | 1 | | Iko Iko | 8:10 |
| 10-20-1990 | Grateful Dead | 1990-10-20 | 2 | 2 | Eyes of the World > | Ship of Fools | 7:42 |
| 09-25-1991 | Grateful Dead | Dick's Picks #17 | 3 | 7 | Quinn the Eskimo | > Eyes of the World | 7:47 |
| San Jose (6) [Bill Nershi & Michael Kang] |
| 03-20-1997 | String Cheese Incident | 1997-03-20 | 2 | 2 | Land's End > | Black Clouds | 11:46 |
| 08-09-1997 (late) | String Cheese Incident | 1997-08-09b | 2 | 9 | Pirates | | 9:56 |
| 05-08-1998 | String Cheese Incident | 1998-05-08 | 2 | 6 | Jam > | Big Sciota | 12:23 |
| 05-10-1998 | String Cheese Incident | 1998-05-10 | 1 | 7 | Minor Swing | | 10:31 |
| 04-19-1999 | String Cheese Incident | 1999-04-19 | 1 | 2 | Missing Me > | Well You Needn't | |
| 10-31-1999 | String Cheese Incident | 1999-10-31 | 1 | 2 | (Lester) | Rhythm of the Road | 10:46 |
| Saturday in the Park (1) [Robert Lamm] |
| 06-12-1974 | Chicago (Transit Authority) | 1974-06-12 | 1 | 2 | Call on Me | Beginnings | 3:48 |
| Scarlet Begonias (41) [Garcia/Hunter] |
| 05-19-1974 | Grateful Dead | 1974-05-19 | 1 | 5 | Black-Throated Wind | Beat it on Down the Line | 4:37 |
| 06-16-1974 | Grateful Dead | 1974-06-16 | 1 | 5 | Beat it on Down the Line | Black-Throated Wind | 9:49 |
| 06-22-1974 | Grateful Dead | 1974-06-22 | 1 | 6 | Me and Bobby McGee | Jack Straw | 7:17 |
| 06-28-1974 | Grateful Dead | Dick's Picks #12 | 2 | 4 | Sugar Magnolia > | Big River | 9:31 |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 2 | 2 | Playin' in the Band > | > Playin' in the Band | 8:15 |
| 09-09-1974 | Grateful Dead | Dick's Picks #7 | 1 | 1 | | Mexicali Blues | 9:30 |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 1 | 7 | Big River | > Looks Like Rain | 9:50 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 1 | 5 | Mama Tried | Looks Like Rain | 11:18 |
| 09-25-1976 | Grateful Dead | Dick's Picks #20 | 2 | 4 | Cosmic Charlie | St. Stephen | 11:07 |
| 10-03-1976 | Grateful Dead | 2003 KPFA Marathon | 2 | 11 | Just Like Tom Thumb's Blues | Lazy River Road | 11:53 |
| 03-18-1977 | Grateful Dead | 1977-03-18 | 2 | 1 | | > Fire on the Mountain | 6:28 |
| 05-05-1977 | Grateful Dead | 1977-05-05 | 3 | 1 | | > Fire on the Mountain | 10:51 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 2 | 4 | Dancin' in the Streets | > Fire on the Mountain | 24:59 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 2 | 4 | (tuning) | > Fire on the Mountain | 11:35 |
| 05-21-1977 | Grateful Dead | 1977-05-21 | 2 | 1 | | > Fire on the Mountain | 11:53 |
| 10-02-1977 | Grateful Dead | 1977-10-02 | 2 | 3 | Samson & Delilah | > Fire on the Mountain | 9:10 |
| 11-06-1977 | Grateful Dead | 1977-11-06 | 2 | 4 | Sunrise | > Fire on the Mountain | 11:02 |
| 12-27-1977 | Grateful Dead | 1977-12-27 | 2 | 3 | Supplication | > Fire on the Mountain | 8:23 |
| 12-31-1977 | Grateful Dead | 1977-12-31 | 2 | 2 | Sugar Magnolia > | > Fire on the Mountain | 8:59 |
| 02-05-1978 | Grateful Dead | Dick's Picks #18 | 3 | 2 | Samson & Delilah | > Fire on the Mountain | 12:46 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 9 | Minglewood Blues | > Fire on the Mountain | 9:53 |
| 05-11-1978 | Grateful Dead | Dick's Picks #25 | 3 | 10 | Supplication | > Fire on the Mountain | 9:41 |
| 11-01-1979 | Grateful Dead | Dick's Picks #13 | 2 | 4 | Saint of Circumstance | > Fire on the Mountain | 35:05 |
| 10-14-1983 | Grateful Dead | Dick's Picks #6 | 2 | 1 | | > Fire on the Mountain | 14:20 |
| 11-06-1987 | Grateful Dead | 1987-11-06 | 2 | 1 | | > Hell in a Bucket | 9:26 |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 2 | 3 | Sugar Magnolia > | > Fire on the Mountain | 11:00 |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 2 | 3 | Sugar Magnolia > | > Fire on the Mountain | 11:00 |
| 03-22-1990 | Grateful Dead | So Many Roads (1965 - 1995) | 4 | 7 | Death Don't Have No Mercy | > Fire on the Mountain | 19:38 |
| 03-22-1990 | Grateful Dead | 1990-03-22 | 2 | 1 | | > Fire on the Mountain | 9:01 |
| 12-??-1990 | Robert Hunter | Box of Rain | 1 | 2 | Box of Rain | Franklin's Tower | 3:22 |
| 06-19-1991 | Grateful Dead | 1991-06-19 | 2 | 2 | Victim or the Crime > | > Fire on the Mountain | 24:52 |
| 10-31-1991 | Grateful Dead | 1991-10-31 | 2 | 1 | | > Fire on the Mountain | 9:59 |
| 03-23-1995 | Grateful Dead | 1995-03-23 | 2 | 2 | Unbroken Chain | > Fire on the Mountain | 25:04 |
| 06-04-1998 | The Other Ones | 1998-06-04 | 2 | 1 | | > Fire on the Mountain | 10:51 |
| 11-06-1998 (early) | Bruce Hornsby | 1998-11-06 | 1 | 7 | Intro | Rainbow's Cadillac | 17:09 |
| 04-16-1999 | Phil & Friends | 1999-04-16 | 3 | 3 | Mountains of the Moon | > Fire on the Mountain | 11:32 |
| 10-22-1999 | David Gans | 1999-10-22 | 1 | 10 | Uncle John's Band | Normal | 3:21 |
| 03-31-2000 | David Gans | 2000-03-31 | 2 | 8 | Return of the Grevious Angel | (conversation) | 2:09 |
| 05-21-2001 | David Gans | 2001-05-21 | 2 | 14 | Caroline > | | |
| 11-23-2002 | Robert Hunter | 2002-11-23/24 | 1 | 3 | Loose Lucy > | One More Thing To Try | 5:21 |
| 11-24-2002 | The Other Ones | 2002-11-24 | 2 | 4 | Playin' in the Band > | > Fire on the Mountain | 10:16 |
| (I've Been) Searchin' So Long (1) [James Pankow] |
| 06-12-1974 | Chicago (Transit Authority) | 1974-06-12 | 1 | 7 | Just You 'n' Me | 25 or 6 to 4 | 4:44 |
| Seasons (1) |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 3 | 6 | The Merry-Go-Round Broke Down | The Race is On | 4:34 |
| Seastones (2) [Phil Lesh/Ned Lagin] |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 2 | 4 | Playin' in the Band | | 16:30 |
| <unknown> | Grateful Dead | Dick's Picks #12 | 2 | 2 | Eyes of the World | Sugar Magnolia | 4:52 |
| Second That Emotion (7) [Smokey Robinson/Al Cleveland] |
| 04-15-1971 | Grateful Dead | DP13 Vault Release Party | 3 | 6 | Sunshine Daydream | Salute to Dick Latvala | 5:23 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 1 | | Sugar Magnolia | 4:58 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 10 | Beat it on Down the Line | | 5:13 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 10 | Beat it on Down the Line | | 5:14 |
| ??-??-1973 | Legion of Mary | Dick's Gift | 1 | 4 | La-La | My Funny Valentine | 13:42 |
| 02-09-1974 | Gacia & Saunders | 1974-02-09 | 1 | 4 | Are You Lonely For Me Baby? | Wondering Why | 9:37 |
| 02-14-1976 | Jerry Garcia Band | 1976-02-14 | 1 | 1 | | They Love Each Other | 13:58 |
| Serenading Genius (1) [Happy Rhodes] |
| 09-04-1999 | Happy Rhodes | 1999-09-04 | 1 | 22 | Monty Python Quotes | | 5:42 |
| Shade of Grey (1) |
| ??-??-1988 | Bob Weir & Rob Wasserman | Bob Weir Rob Wasserman Live | 1 | 11 | This Time Forever | Heaven Help the Fool | 4:41 |
| Shady Grove (1) |
| 02-??-1994 | Garcia, Grisman & Rice | 1994-02-?? | 1 | 4 | Jam | Jam | 4:22 |
| Shake that Thing (1) [Papa Charlie Jackson] |
| 07-??-1964 | Mother McCree's Uptown Jug Champions | Mother McCree's Uptown Jug Champions | 1 | 10 | My Gal | Beat it on Down the Line | 1:39 |
| Shakedown Street (7) [Garcia/Hunter] |
| 12-26-1979 | Grateful Dead | Dick's Picks #5 | 3 | 7 | Johnny B. Goode | > Uncle John's Band | 13:52 |
| 04-26-1983 | Grateful Dead | 1983-04-26 | 1 | 1 | | > Minglewood Blues | 13:49 |
| 12-31-1984 | Grateful Dead | So Many Roads (1965 - 1995) | 3 | 6 | The Music Never Stopped | | 17:25 |
| 09-18-1987 | Grateful Dead | 1987-09-18 | 1 | 1 | | > Man Smart, Woman Smarter | 11:58 |
| 09-10-1991 | Grateful Dead | 1991-09-10 | 1 | 1 | | > C.C. Rider | 14:00 |
| 04-15-1999 | Phil & Friends | 1999-04-15 | 4 | 1 | | The Wheel | 19:16 |
| 11-23-2002 | The Other Ones | 2002-11-23 | 2 | 2 | (tuning) | Lazy Lightning | 15:59 |
| She Belongs to Me (1) [Bob Dylan] |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 3 | 4 | Gimme Some Lovin' > | > Gloria | 7:54 |
| She's Mine (1) |
| 01-20-1964 | Ron "Pigpen" McKernan | 2003 KPFA Marathon | 2 | 2 | So Long Baby | Baby Please Don't Go | 2:26 |
| Ship of Fools (13) [Garcia/Hunter] |
| 02-24-1974 | Grateful Dead | 1974-02-24 | 3 | 5 | Row Jimmy | The Promised Land | 5:57 |
| 06-16-1974 | Grateful Dead | 1974-06-16 | 3 | 6 | Greatest Story Ever Told | | 7:16 |
| 06-22-1974 | Grateful Dead | 1974-06-22 | 2 | 5 | Me & My Uncle | El Paso | 6:16 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 2 | 5 | Jam > | Big River | 6:01 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 2 | 6 | Ship of Fools Jam > | Big River | 6:05 |
| 06-28-1974 | Grateful Dead | Dick's Picks #12 | 3 | 7 | Sunshine Daydream | | 6:38 |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 3 | 7 | Big River | Me & My Uncle | 6:31 |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 2 | 4 | The Music Never Stopped | Samson & Delilah | 7:50 |
| 05-09-1977 | Grateful Dead | 1977-05-09 | 2 | 3 | Good Lovin' | | 7:37 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 12 | Samson & Delilah | | 7:46 |
| 07-08-1978 | Grateful Dead | 1978-07-08 | 2 | 2 | Samson & Delilah | Estimated Prophet | 7:36 |
| 10-18-1978 | Grateful Dead | 1978-10-18 | 2 | 4 | From the Heart of Me | Samson & Delilah | 7:17 |
| 10-20-1990 | Grateful Dead | 1990-10-20 | 2 | 3 | Samson & Delilah | | 8:10 |
| Ship of Fools Jam (1) |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 2 | 5 | China Doll | > Ship of Fools | 4:10 |
| Shoot Out the Lights (1) |
| 03-03-1992 (early) | Richard Thompson | 1992-03-03/04 | 1 | 3 | (tuning) | Why Must I Plead | 4:13 |
| Shotgun House (1) |
| 12-26-1998 | KVHW | 1998-12-26 | 1 | 2 | Soul Roach > | > Soul Roach | |
| Shut Up and Listen (1) [Hunter / Gans] |
| ??-??-1999 | David Gans | Solo Acoustic | 1 | 8 | The Minstrel | Sovereign Soul | 3:09 |
| Silver Threads & Golden Needles (1) |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 3 | 8 | The Race is On | Ol' Slewfoot | 2:31 |
| Sin City (1) |
| 03-31-2000 | David Gans | 2000-03-31 | 1 | 2 | Freight Train | Stagger Lee | 4:02 |
| Sing Me Back Home (5) [Merle Haggard] |
| 04-22-1971 | Grateful Dead | 1971-04-22 | 2 | 4 | Beat it on Down the Line | Good Lovin' | 9:34 |
| 05-03-1972 | Grateful Dead | 1972-05-03 | 2 | 2 | Good Lovin' | Casey Jones | 8:51 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 3 | 3 | El Paso | Sugar Magnolia | 11:18 |
| 08-27-1972 | Grateful Dead | So Many Roads (1965 - 1995) | 2 | 4 | Chinatown Shuffle | Watkins Glen Soundcheck Jam | 10:28 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 3 | 4 | El Paso | (stage announcements) | 10:25 |
| Sinner's Prayer (1) |
| 11-26-1994 | Eric Clapton | 1994-11-26 | 2 | 3 | Reconsider Baby | Can't Judge Nobody | 4:15 |
| Sir Patrick Spens (1) [Traditional] |
| 08-29-1970 | Fairport Convention | 1970-08-29 | 1 | 7 | Banks of the Sweet Primroses | Jennie's Chickens | 5:10 |
| Sittin' on Top of the World (4) [Traditional] |
| 07-16-1966 | Grateful Dead | 1966-07-16/17 | 1 | 5 | Minglewood Blues | You Don't Have to Ask | 3:23 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 2 | 5 | Candyman | Good Lovin' | 3:44 |
| 05-31-1997 | Allstar Jam | 1988-01-23 | 3 | 4 | John Hardy | Montroezine | 5:02 |
| 12-31-1998 | String Cheese Incident | 1998-12-31a | 1 | 1 | | Lester Had a Coconut | 3:19 |
| Sitting Here In Limbo (4) |
| 02-14-1976 | Jerry Garcia Band | 1976-02-14 | 2 | 2 | (tuning) | Strange Man | 13:19 |
| 05-21-1976 | Jerry Garcia Band | Don't Let Go | 1 | 5 | Knockin' on Heaven's Door | Mission in the Rain | 10:29 |
| 03-31-2000 | David Gans | 2000-03-31 | 2 | 10 | Wild Horses > | (tuning) | |
| 05-21-2001 | David Gans | 2001-05-21 | 2 | 9 | Wharf Rat > | The Minstrel | 6:40 |
| Six Days on the Road (1) [Green / Montgomery] |
| 04-29-1971 | New Riders of the Purple Sage | 1971-04-29 | 1 | 1 | | Runnin' Back To You | 3:19 |
| Sleeping Giant (1) |
| 01-01-2000 | Keller Williams | 2000-01-01 | 2 | 1 | | Revelation | 4:26 |
| Slipknot! (14) [Jerry Garcia] |
| 06-17-1975 | Grateful Dead | 2003 KPFA Marathon | 3 | 2 | Help on the Way > | > Franklin's Tower | |
| 02-26-1977 | Grateful Dead | 1977-02-26 | 3 | 2 | Help on the Way > | > Franklin's Tower | 7:34 |
| 05-09-1977 | Grateful Dead | 1977-05-09 | 1 | 1 | Help on the Way > | > Franklin's Tower | |
| 05-22-1977 | Grateful Dead | Dick's Picks #3 | 1 | 8 | Help on the Way > | > Franklin's Tower | 6:30 |
| 04-26-1983 | Grateful Dead | 1983-04-26 | 2 | 2 | Help on the Way > | > Franklin's Tower | 4:51 |
| 03-30-1990 | Grateful Dead | Without a Net | 2 | 5 | Help on the Way > | > Franklin's Tower | |
| 03-30-1990 | Grateful Dead | 1990-03-30 | 1 | 3 | Help on the Way > | > Franklin's Tower | 6:02 |
| 09-10-1991 | Grateful Dead | 1991-09-10 | 2 | 2 | Help on the Way > | > Franklin's Tower | |
| 09-25-1991 | Grateful Dead | Dick's Picks #17 | 1 | 2 | Help on the Way > | > Franklin's Tower | 5:30 |
| 10-31-1991 | Grateful Dead | 1991-10-31 | 1 | 2 | Help on the Way > | > Franklin's Tower | 5:48 |
| 04-16-1999 | Phil & Friends | 1999-04-16 | 1 | 2 | Help on the Way > | > Franklin's Tower | 15:51 |
| 08-12-1999 | Phil & Friends | 1999-08-12 | 2 | 7 | Help on the Way > | > Franklin's Tower | 9:56 |
| 12-31-2001 | Phil & Friends | 2001-12-31 | 3 | 3 | Help on the Way > | > Dark Star | 7:20 |
| 08-03-2002 | The Other Ones | 2002-08-03 | 3 | 8 | Help on the Way > | > Franklin's Tower | 9:01 |
| Slipstream (1) |
| 01-23-1988 | The Acoustic Allstars | 1988-01-23 | 1 | 2 | Nine Pound Hammer | Ginseng Sullivan | 6:20 |
| Sloth (2) [Swarbrick / Thompson] |
| 08-29-1970 | Fairport Convention | 1970-08-29 | 1 | 5 | The Lark in the Morning | Banks of the Sweet Primroses | 10:53 |
| 03-03-1992 (early) | Richard Thompson | 1992-03-03/04 | 1 | 5 | Why Must I Plead | Long Black Veil | 4:17 |
| Slow Blues (1) |
| 01-20-1964 | Ron "Pigpen" McKernan | 2003 KPFA Marathon | 2 | 4 | Baby Please Don't Go | Throwing Stones | 7:26 |
| Slumber (2) |
| 12-26-1998 | KVHW | 1998-12-26 | 1 | 5 | In Time | > Express Yourself | 11:29 |
| 12-31-1998 | KVHW | 1998-12-31 | 1 | 6 | In Time | | 13:53 |
| Small Blue Thing (1) |
| ??-??-1993 | Suzanne Vega | 1993-??-?? | 1 | 5 | Marlena on the Wall | Left of Center | 4:12 |
| Small Exception of Me (1) |
| 05-31-1997 | Allstar Jam | 1988-01-23 | 3 | 10 | Bringing Mary Home | I Know You Rider | 3:46 |
| Smile (3) |
| 10-24-1998 | String Cheese Incident | 1998-10-24 | 2 | 4 | Jam | Hold What You Got | 9:13 |
| 02-05-1999 | String Cheese Incident | 1999-02-05 | 1 | 3 | Voodoo Chile > | Resume Man | 11:02 |
| 04-02-1999 | String Cheese Incident | 1999-04-02 | 2 | 8 | Jam > | | 12:21 |
| Smoke Gets in Your Eye (1) |
| 03-12-1999 | David Gans & Vince Welnick | 1999-03-12 | 1 | 8 | (conversation) | (conversation) | 2:32 |
| Smokestack Lightning (2) [Chester Burnette] |
| 02-19-1971 | Grateful Dead | 1971-02-19 | 1 | 9 | Dark Hollow | China Cat Sunflower | 15:42 |
| 08-12-1999 | Phil & Friends | 1999-08-12 | 1 | 3 | The Other One > | > The Other One | 9:31 |
| Sneaking Up on Boo Radley (1) |
| 11-06-1998 (early) | Bruce Hornsby | 1998-11-06 | 1 | 2 | (tuning) | Look Out Any Window | 7:36 |
| So Fine (2) |
| 11-11-2001 | Wake the Dog | 2001-11-11 | 2 | 5 | River & Drown | Pancho & Lefty | 5:41 |
| 02-14-2002 | Wake the Dog | 2002-02-14 | 1 | 14 | I Saw Her Standing There | (tuning) | 4:31 |
| So It Goes (1) |
| 07-07-1973 | Crosby, Stills, Nash & Young | 1973-07-07 | 1 | 8 | Dreamland | The Prison Song | 6:40 |
| So Long Baby (1) |
| 01-20-1964 | Ron "Pigpen" McKernan | 2003 KPFA Marathon | 2 | 1 | | She's Mine | 2:26 |
| So Many Roads (7) [Garcia/Hunter] |
| 02-13-1992 | Grateful Dead | 2003 KPFA Marathon | 1 | 3 | Days Between | "C" Shuffle | 5:24 |
| 09-28-1993 | Grateful Dead | DP13 Vault Release Party | 3 | 1 | | The Other One | 7:20 |
| 10-01-1994 | Grateful Dead | 1987-09-18 | 2 | 12 | Just Like Tom Thumb's Blues | > The Promised Land | 7:23 |
| 10-01-1994 | Grateful Dead | 1994-10-01 | 1 | 12 | Just Like Tom Thumb's Blues | The Promised Land | 7:23 |
| 03-23-1995 | Grateful Dead | 1995-03-23 | 1 | 7 | Easy Answers | | 8:35 |
| 07-09-1995 | Grateful Dead | So Many Roads (1965 - 1995) | 5 | 10 | Whiskey in the Jar | | 9:57 |
| 01-01-2000 | Keller Williams | 2000-01-01 | 1 | 4 | Stinky Green | Sunny Rain | 4:49 |
| So Much To Say, So Much To Give (1) [James Pankow] |
| 06-12-1974 | Chicago (Transit Authority) | 1974-06-12 | 1 | 4 | Make Me Smile > | > Anxiety's Moments | |
| So What (10) [Miles Davis] |
| 03-22-1960 (late) | Miles Davis | 1960-03-22 | 1 | 3 | All Blues | Fran-Dance | 15:14 |
| 04-09-1960 | Miles Davis | 1960-04-09 | 1 | 1 | | 'Round Midnight | 17:43 |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 2 | 1 | (tuning) > | Sugar Magnolia | |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 2 | 1 | (tuning) > | Sugar Magnolia | |
| 12-06-1990 | Garcia & Grisman | So What | 1 | 5 | 16/16 | Bag's Groove | 7:49 |
| 03-08-1991 | Garcia & Grisman | So What | 1 | 1 | | Bag's Groove | 6:52 |
| 06-04-1992 | Garcia & Grisman | So What | 1 | 8 | Milestones | | 7:40 |
| 02-??-1994 | Garcia, Grisman & Rice | 1994-02-?? | 1 | 13 | Jam > | > House of the Rising Sun | 5:31 |
| 08-09-1997 (late) | String Cheese Incident | 1997-08-09b | 2 | 4 | Eat My Dust | > Land's End | 10:56 |
| 04-02-1999 | String Cheese Incident | 1999-04-02 | 1 | 5 | On the Road | > Late in the Evening | 14:32 |
| Someday Baby (2) [Hopkins] |
| 07-08-1979 | Reconstruction | 1979-07-08 | 1 | 2 | Make it Better | Soul Roach | 9:58 |
| ??-??-1990 | Jerry Garcia Band | How Sweet It Is | 1 | 4 | That's What Love Will Make You Do | Cats Under the Stars | 8:54 |
| Somewhere Over the Rainbow (1) |
| 07-28-1998 | Bruce Hornsby | 1998-07-28 | 1 | 14 | Song A > | | |
| Song A (1) |
| 07-28-1998 | Bruce Hornsby | 1998-07-28 | 1 | 14 | End of the Innocence > | > Somewhere Over the Rainbow | 5:24 |
| Song C (1) |
| 07-28-1998 | Bruce Hornsby | 1998-07-28 | 2 | 2 | (conversation) | > Under the Sad Moon | 1:50 |
| Soul Roach (3) |
| 07-08-1979 | Reconstruction | 1979-07-08 | 1 | 3 | Someday Baby | What You Won't Do For Love | 17:05 |
| 12-26-1998 | KVHW | 1998-12-26 | 1 | 2 | You're the One | > Shotgun House | 20:08 |
| 12-26-1998 | KVHW | 1998-12-26 | 1 | 2 | Shotgun House > | (conversation) | |
| Soul Shine (1) |
| 08-12-1999 | Phil & Friends | 1999-08-12 | 1 | 6 | Cryptical Envelopment | Cold Rain & Snow | 9:56 |
| Soul to Bleed (1) |
| 12-12-1998 | Toadstool | Toadstool | 1 | 3 | Coffee | Atlas Shrugs | 4:00 |
| Sovereign Soul (3) [David Gans] |
| 10-22-1999 | David Gans | 1999-10-22 | 1 | 4 | Brokedown Palace | Terrapin Station | 2:41 |
| ??-??-1999 | David Gans | Solo Acoustic | 1 | 9 | Shut Up and Listen | Normal | 2:35 |
| 10-18-2002 | David Gans | 2002-10-18 | 1 | 5 | Lazy River Road | > Blue Roses | 8:11 |
| Soweto Blues (1) [Hugh Masekela] |
| 02-14-1987 | Paul Simon | 1987-02-14 | 1 | 10 | Jinkel E Maweni | | 6:07 |
| Spam Jam (1) |
| 09-10-1974 | Grateful Dead | Dick's Picks #7 | 3 | 4 | Dark Star > | > Morning Dew | 7:14 |
| Spanish Jam (8) [Bob Weir] |
| 02-23-1968 | Grateful Dead | Dick's Picks #22 | 1 | 8 | Born Cross-Eyed > | | 7:23 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 3 | 3 | Dark Star > | > U.S. Blues | 4:16 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 3 | 2 | Jam > | > U.S. Blues | 4:30 |
| 06-23-1974 | Grateful Dead | So Many Roads (1965 - 1995) | 2 | 6 | Dark Star > | > U.S. Blues | |
| 06-26-1974 | Grateful Dead | Dick's Picks #12 | 1 | 8 | Other One Jam > | > Wharf Rat | 15:13 |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 4 | 4 | Truckin' > | > Jam | 7:01 |
| 05-06-1981 | Grateful Dead | Dick's Picks #13 | 3 | 2 | He's Gone > | > Drums | 15:25 |
| 03-24-1993 | Grateful Dead | 1993-03-24 | 2 | 3 | Drumz > | > Goin' Down the Road Feelin' Bad | 19:06 |
| Spider Fingers (3) |
| 07-28-1998 | Bruce Hornsby | 1998-07-28 | 2 | 4 | Under the Sad Moon | > I Know You Rider | 3:33 |
