| Show Date | Band | Title | Disc | Track | Before | After | Length |
|---|
| MLT (2) [Kyle Hollingsworth] |
| 03-20-1997 | String Cheese Incident | 1997-03-20 | 1 | 1 | | California Rain | 7:41 |
| 06-15-1999 | String Cheese Incident | 1999-06-15 | 1 | 4 | Dudley's Kitchen | Panama Red | 8:48 |
| Maggie's Farm (2) [Bob Dylan] |
| 06-20-1991 | Grateful Dead | 1991-06-20 | 1 | 5 | Mexicali Blues > | Bird Song | 7:54 |
| 02-12-1999 | Ratdog | 1999-02-12 | 1 | 5 | All Over Now > | When I Paint My Masterpiece | |
| Make Me Smile (1) [James Pankow] |
| 06-12-1974 | Chicago (Transit Authority) | 1974-06-12 | 1 | 4 | Beginnings | > So Much To Say, So Much To Give | 6:47 |
| Make Yourself at Home (1) |
| 08-21-1982 | Grateful Dead | 2003 KPFA Marathon | 3 | 4 | A Girl Like You | Walk in the Sunshine | 7:48 |
| Make it Better (1) |
| 07-08-1979 | Reconstruction | 1979-07-08 | 1 | 1 | | Someday Baby | 7:45 |
| Malted Milk (1) |
| 11-26-1994 | Eric Clapton | 1994-11-26 | 1 | 2 | Motherless Child | How Long Blues | 3:08 |
| Mama Tried (21) [Merle Haggard] |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 1 | 8 | High Time | Good Lovin' | 3:11 |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 1 | 3 | I Know You Rider | Next Time You See Me | 3:56 |
| 02-13-1970 (early) | Grateful Dead | 1970-02-13a | 1 | 4 | Good Lovin' | Black Peter | 2:38 |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 12 | Friend of the Devil | To Lay Me Down | 2:55 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 2 | 12 | Attics of My Life | | 2:48 |
| 11-23-1970 | Grateful Dead | 1970-09-18 | 1 | 8 | Beat it on Down the Line | | 2:57 |
| 02-18-1971 | Grateful Dead | 1971-02-18 | 1 | 7 | Johnny B. Goode | Hard to Handle | 3:13 |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 1 | 2 | Might as Well | Tennessee Jed | 4:25 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 1 | 4 | Row Jimmy | Scarlet Begonias | 2:59 |
| 09-25-1976 | Grateful Dead | Dick's Picks #20 | 1 | 6 | Brown-Eyed Women | Peggy-O | 2:49 |
| 02-26-1977 | Grateful Dead | 1977-02-26 | 1 | 6 | Sugaree | | 3:11 |
| 03-19-1977 | Grateful Dead | 1977-03-19 | 1 | 2 | Bertha | Loser | 2:51 |
| 05-05-1977 | Grateful Dead | 1977-05-05 | 1 | 5 | (tuning) | > El Paso | 2:39 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 2 | 1 | | Row Jimmy | 5:01 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 1 | 10 | Brown-Eyed Women | | 3:47 |
| 12-29-1977 | Grateful Dead | Dick's Picks #10 | 1 | 3 | They Love Each Other | Loser | 3:49 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 6 | Mexicali Blues > | They Love Each Other | 2:36 |
| 10-14-1983 | Grateful Dead | Dick's Picks #6 | 1 | 4 | They Love Each Other | > Big River | 2:49 |
| 02-14-1986 | Grateful Dead | 1986-02-14 | 1 | 3 | Cold Rain & Snow | > Big River | 2:39 |
| 07-08-1990 | Grateful Dead | View from the Vault | 1 | 6 | Row Jimmy | > Mexicali Blues | 2:32 |
| 03-31-2000 | David Gans | 2000-03-31 | 1 | 9 | Willin' | Wherever I Am | 2:32 |
| Man Smart, Woman Smarter (9) [Norman Span] |
| 04-19-1982 | Grateful Dead | 1982-04-19 | 1 | 9 | Cumberland Blues | Might as Well | 7:24 |
| 04-26-1983 | Grateful Dead | 1983-04-26 | 2 | 4 | Franklin's Tower > | > Drumz | 7:24 |
| 04-11-1987 | Grateful Dead | 1987-04-11 | 1 | 10 | Touch of Grey > | | 8:25 |
| 09-18-1987 | Grateful Dead | 1987-09-18 | 1 | 2 | Shakedown Street > | > Terrapin Station | 7:03 |
| 06-23-1988 | Grateful Dead | 1988-06-23 | 2 | 1 | | He's Gone | 7:09 |
| 09-24-1988 | Grateful Dead | 1988-09-24 | 2 | 2 | Crazy Fingers | Every Time You Go Away | 6:54 |
| 06-19-1991 | Grateful Dead | 1991-06-19 | 2 | 3 | Fire on the Mountain > | > Drums | 8:25 |
| 11-11-2001 | Wake the Dog | 2001-11-11 | 2 | 8 | (tuning) | | 5:20 |
| 02-14-2002 | Wake the Dog | 2002-02-14 | 1 | 20 | (tuning) | (crowd noise) | 5:38 |
| Man of Constant Sorrow (2) |
| 02-??-1994 | Garcia, Grisman & Rice | 1994-02-?? | 1 | 1 | | Louis Collins | 5:15 |
| 05-31-1997 | Allstar Jam | 1988-01-23 | 3 | 8 | Sugar-Coated Love | Bringing Mary Home | 6:19 |
| Mandolin Rain (1) |
| 07-28-1998 | Bruce Hornsby | 1998-07-28 | 3 | 9 | Wharf Rat | Night on the Town | 5:40 |
| Many Worlds Are Born Tonight (1) [Happy Rhodes] |
| 09-04-1999 | Happy Rhodes | 1999-09-04 | 1 | 8 | Introduction | Winter | 5:17 |
| Marlena on the Wall (1) |
| ??-??-1993 | Suzanne Vega | 1993-??-?? | 1 | 4 | If You Were In My Movie | Small Blue Thing | 5:00 |
| Mason's Apron (1) [Traditional] |
| 08-29-1970 | Fairport Convention | 1970-08-29 | 1 | 8 | Jennie's Chickens > | | |
| Mason's Children (7) [Hunter/Garcia/Lesh/Weir] |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 1 | 9 | Me & My Uncle | Dire Wolf | 8:20 |
| 01-02-1970 (early) | Grateful Dead | Fallout from the Phil Zone | 1 | 5 | Easy Wind | Hard to Handle | 6:07 |
| 02-14-1970 (late) | Grateful Dead | Dick's Picks #4 | 3 | 5 | Not Fade Away > | > Caution (Do Not Stop On Tracks) | 3:53 |
| ??-??-1970 | Grateful Dead | So Many Roads (1965 - 1995) | 1 | 10 | Clementine | To Lay Me Down | 3:39 |
| 03-31-2000 | David Gans | 2000-03-31 | 3 | 11 | Within You, Without You | > The Nightmare | 7:54 |
| 05-21-2001 | David Gans | 2001-05-21 | 2 | 4 | Terrapin Station > | > River & Drown | 2:50 |
| 08-03-2002 | Phil & Friends | 2002-08-03 | 2 | 2 | Cumberland Blues | > Again and Again | 13:27 |
| Masqualero (1) [Wayne Shorter] |
| 10-28-1967 | Miles Davis | 1967-10-28 | 1 | 7 | On Green Dolphin Street | Gingerbread Boy | 8:48 |
| Matilda (1) [H. Thomas/Belafonte/M. Thomas] |
| 03-23-1995 | Grateful Dead | 1995-03-23 | 2 | 4 | Corrina > | > Drums | 14:12 |
| Maybe (1) |
| 04-01-1969 | Janis Joplin | 1969-04-01 | 1 | 2 | Jam > | Summertime | 4:00 |
| Maybe You Know (1) [Brent Mydland] |
| 04-26-1983 | Grateful Dead | 1983-04-26 | 1 | 6 | Mexicali Blues | West L.A. Fadeaway | 5:13 |
| Me & My Uncle (45) [John Phillips] |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 1 | 8 | Hard to Handle | Mason's Children | 3:26 |
| 02-14-1970 (late) | Grateful Dead | Dick's Picks #4 | 3 | 3 | Drums > | > Not Fade Away | 3:14 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 2 | 8 | Big Boy Pete | Easy Wind | 3:33 |
| 02-18-1971 | Grateful Dead | 1971-02-18 | 2 | 4 | Dark Star > | Casey Jones | 6:34 |
| 02-20-1971 | Grateful Dead | 1971-02-20 | 1 | 2 | Casey Jones | Hard to Handle | 4:29 |
| 04-22-1971 | Grateful Dead | 1971-04-22 | 1 | 2 | Bertha | Next Time You See Me | 3:52 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 2 | 5 | Morning Dew | Deal | 3:55 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 2 | 2 | Morning Dew | Deal | 3:23 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 1 | 4 | Cumberland Blues > | Loser | 3:05 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 1 | 5 | Cumberland Blues > | Bird Song | 4:09 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 1 | 6 | Cumberland Blues > | Bird Song | 4:13 |
| 08-14-1971 | Grateful Dead | 1971-08-14 | 1 | 2 | Bertha | Mr. Charlie | 3:18 |
| 08-15-1971 | Grateful Dead | 1971-08-15 | 2 | 4 | The Other One > | > The Other One | 3:15 |
| 04-26-1972 | Grateful Dead | Hundred Year Hall | 1 | 2 | Bertha | Next Time You See Me | 3:05 |
| 05-03-1972 | Grateful Dead | 1972-05-03 | 1 | 2 | Bertha | Mr. Charlie | 3:02 |
| 05-11-1972 | Grateful Dead | 1972-05-11 | 2 | 4 | Morning Dew | Two Souls in Communion | 2:59 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 4 | Sugaree | Deal | 3:27 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 4 | Sugaree | Deal | 3:23 |
| 09-27-1972 | Grateful Dead | Dick's Picks #11 | 2 | 5 | He's Gone | Deal | 3:39 |
| 10-18-1972 | Grateful Dead | 1972-10-18 | 1 | 2 | Bertha | Don't Ease Me In | 3:44 |
| 02-09-1973 | Grateful Dead | 1973-02-09 | 1 | 5 | Deal | (conversation) | 3:04 |
| 02-15-1973 | Grateful Dead | 1973-02-15 | 1 | 11 | I Know You Rider | Bertha | 2:55 |
| 10-19-1973 | Grateful Dead | Dick's Picks #19 | 2 | 4 | I Know You Rider | Mississippi Half-Step Uptown Toodeloo | 3:34 |
| 11-14-1973 | Grateful Dead | 1973-11-14 | 3 | 6 | Wharf Rat | Goin' Down the Road Feelin' Bad | 3:26 |
| 12-18-1973 | Grateful Dead | 1973-12-18 | 1 | 2 | Tennessee Jed | Don't Ease Me In | 2:54 |
| 06-16-1974 | Grateful Dead | 1974-06-16 | 3 | 3 | Tennessee Jed | Deal | 3:15 |
| 06-22-1974 | Grateful Dead | 1974-06-22 | 2 | 4 | I Know You Rider | Ship of Fools | 3:06 |
| 06-28-1974 | Grateful Dead | Dick's Picks #12 | 2 | 7 | To Lay Me Down | Row Jimmy | 3:17 |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 3 | 8 | Ship of Fools | Row Jimmy | 2:49 |
| 09-10-1974 | Grateful Dead | Dick's Picks #7 | 3 | 1 | | Not Fade Away | 3:31 |
| 05-21-1977 | Grateful Dead | 1977-05-21 | 1 | 2 | Bertha | They Love Each Other | 3:23 |
| 09-03-1977 | Grateful Dead | Dick's Picks #15 | 1 | 4 | They Love Each Other | Mississippi Half-Step Uptown Toodeloo | 3:52 |
| 11-06-1977 | Grateful Dead | 1977-11-06 | 1 | 5 | Mexicali Blues > | Friend of the Devil | 3:32 |
| 12-31-1977 | Grateful Dead | 1977-12-31 | 1 | 4 | Funiculi Funicula | Loser | 3:48 |
| 05-10-1978 | Grateful Dead | Dick's Picks #25 | 1 | 5 | Ramble On Rose | > Big River | 3:00 |
| 10-18-1978 | Grateful Dead | 1978-10-18 | 1 | 2 | Sugaree | > Big River | 3:09 |
| 12-26-1979 | Grateful Dead | Dick's Picks #5 | 1 | 4 | Dire Wolf | > Big River | 2:59 |
| 04-26-1983 | Grateful Dead | 1983-04-26 | 1 | 4 | They Love Each Other | > Mexicali Blues | 3:28 |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 1 | 5 | Stagger Lee | > Big River | 3:04 |
| 12-31-1986 | Grateful Dead | 1986-12-31 | 1 | 3 | Sugaree | > Mexicali Blues | 3:04 |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 1 | 6 | Cumberland Blues > | To Lay Me Down | 3:11 |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 1 | 6 | Cumberland Blues > | To Lay Me Down | 3:11 |
| 06-23-1988 | Grateful Dead | 1988-06-23 | 1 | 4 | It Must Have Been the Roses | > Mexicali Blues | 7:29 |
| 10-01-1994 | Grateful Dead | 1994-10-01 | 1 | 9 | | Big River | 2:52 |
| 10-01-1994 | Grateful Dead | 1987-09-18 | 2 | 9 | Knockin' on Heaven's Door | > Big River | 2:52 |
| Me and Bobby McGee (12) [Kris Kristofferson/Fred Foster] |
| 02-18-1971 | Grateful Dead | 1971-02-18 | 2 | 7 | Playin' in the Band | Candyman | 8:17 |
| 04-22-1971 | Grateful Dead | 1971-04-22 | 1 | 9 | Deal | Casey Jones | 6:22 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 2 | 1 | | I'm a King Bee | 8:21 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 1 | 10 | Ripple | I'm a King Bee | 5:58 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 3 | Ripple | Casey Jones | 5:06 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 3 | Ripple | Casey Jones | 5:12 |
| 08-14-1971 | Grateful Dead | 1971-08-14 | 2 | 6 | The Other One | Sugar Magnolia | 6:55 |
| 08-15-1971 | Grateful Dead | 1971-08-15 | 1 | 10 | I Know You Rider | Casey Jones | 6:31 |
| 05-03-1972 | Grateful Dead | 1972-05-03 | 3 | 5 | Space > | > The Other One | 5:45 |
| 12-18-1973 | Grateful Dead | 1973-12-18 | 1 | 6 | They Love Each Other | Brown-Eyed Women | 5:38 |
| 06-22-1974 | Grateful Dead | 1974-06-22 | 1 | 5 | Deal | Scarlet Begonias | 5:42 |
| 03-31-2000 | David Gans | 2000-03-31 | 1 | 8 | For a Dancer | > Willin' | 7:57 |
| Me and My Guitar (1) |
| 01-23-1988 | The Acoustic Allstars | 1988-01-23 | 3 | 2 | (conversation) | John Hardy | 13:07 |
| Memphis (1) [Chuck Berry] |
| 07-??-1964 | Mother McCree's Uptown Jug Champions | Mother McCree's Uptown Jug Champions | 1 | 5 | Yes She Do, No She Don't | Boodle Am Shake | 2:28 |
| Mental Hospital (1) |
| ??-??-1998 | Bruce Hornsby | 1991-09-10 | 3 | 9 | One Man > | > Spider Fingers | 5:34 |
| Mercy, Mercy, Mercy (1) [Josef Zawinul, Maynard Ferguson & Miles Davis] |
| 05-08-1998 | String Cheese Incident | 1998-05-08 | 2 | 1 | | All Blues | 8:08 |
| The Merry-Go-Round Broke Down (3) [Cliff Friend and Dave Franklin] |
| 09-30-1969 | Grateful Dead | 1969-09-30 | 1 | 3 | I Know You Rider | > Take Me Out to the Ballgame | 0:57 |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 3 | 5 | Not Fade Away | Seasons | 1:05 |
| 12-02-1973 | Grateful Dead | Dick's Picks #14 | 3 | 3 | Brown-Eyed Women > | > Beer Barrel Polka | 0:17 |
| Message To Love (1) |
| 07-17-1970 | Jimi Hendrix | 1970-07-17 | 1 | 5 | Red House | Lover Man | 5:15 |
| Mexicali Blues (30) [Weir/Barlow] |
| 05-11-1972 | Grateful Dead | 1972-05-11 | 1 | 7 | Chinatown Shuffle | China Cat Sunflower | 3:25 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 8 | I Know You Rider | Bertha | 3:52 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 8 | I Know You Rider | Bertha | 3:43 |
| 09-27-1972 | Grateful Dead | Dick's Picks #11 | 1 | 6 | Tennessee Jed | Bird Song | 3:39 |
| 10-18-1972 | Grateful Dead | 1972-10-18 | 1 | 4 | Don't Ease Me In | Brown-Eyed Women | 3:33 |
| 02-09-1973 | Grateful Dead | 1973-02-09 | 1 | 11 | Beer Barrel Polka | Brown-Eyed Women | 3:18 |
| 02-15-1973 | Grateful Dead | 1973-02-15 | 1 | 4 | Brown-Eyed Women | Tennessee Jed | 3:30 |
| 07-27-1973 | Grateful Dead | 1973-07-27 | 1 | 2 | Sugaree | Bird Song | 3:36 |
| 10-19-1973 | Grateful Dead | Dick's Picks #19 | 1 | 3 | Sugaree | Tennessee Jed | 3:58 |
| 11-14-1973 | Grateful Dead | 1973-11-14 | 1 | 4 | Sugaree | Here Comes Sunshine | 3:51 |
| 11-30-1973 | Grateful Dead | Dick's Picks #14 | 1 | 2 | Morning Dew | Dire Wolf | 3:47 |
| 02-24-1974 | Grateful Dead | 1974-02-24 | 1 | 2 | U.S. Blues | Brown-Eyed Women | 3:38 |
| 05-19-1974 | Grateful Dead | 1974-05-19 | 1 | 2 | Mississippi Half-Step Uptown Toodeloo | Big Railroad Blues | 4:46 |
| 06-16-1974 | Grateful Dead | 1974-06-16 | 1 | 2 | Bertha | Row Jimmy | 6:31 |
| 06-18-1974 | Grateful Dead | 1974-06-18 | 1 | 7 | Loser | Eyes of the World | 4:16 |
| 06-18-1974 | Grateful Dead | 1974-06-18 | 1 | 7 | Loser | Eyes of the World | 3:26 |
| 06-22-1974 | Grateful Dead | 1974-06-22 | 1 | 9 | Loose Lucy | Sugaree | 3:26 |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 1 | 3 | (conversation) | Don't Ease Me In | 3:31 |
| 09-09-1974 | Grateful Dead | Dick's Picks #7 | 1 | 2 | Scarlet Begonias | Row Jimmy | 3:36 |
| 05-09-1977 | Grateful Dead | 1977-05-09 | 1 | 5 | Brown-Eyed Women | Tennessee Jed | 3:33 |
| 10-01-1977 | Grateful Dead | 1977-10-01 | 1 | 3 | They Love Each Other | Dire Wolf | 5:00 |
| 11-06-1977 | Grateful Dead | 1977-11-06 | 1 | 4 | Tennessee Jed | > Me & My Uncle | 3:15 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 5 | Peggy-O | > Mama Tried | 3:25 |
| 04-26-1983 | Grateful Dead | 1983-04-26 | 1 | 5 | Me & My Uncle > | Maybe You Know | 5:00 |
| 12-31-1986 | Grateful Dead | 1986-12-31 | 1 | 4 | Me & My Uncle > | Candyman | 5:50 |
| 06-23-1988 | Grateful Dead | 1988-06-23 | 1 | 4 | Me & My Uncle > | Stagger Lee | |
| 07-08-1990 | Grateful Dead | View from the Vault | 1 | 7 | Mama Tried > | Just Like Tom Thumb's Blues | 5:31 |
| 12-31-1990 | Grateful Dead | 1990-12-31 | 1 | 7 | Row Jimmy | > Big River | 10:09 |
| 06-20-1991 | Grateful Dead | 1991-06-20 | 1 | 4 | Peggy-O | > Maggie's Farm | 6:09 |
| 10-18-2002 | David Gans | 2002-10-18 | 1 | 7 | In Another World | Who Killed Uncle John? | 4:47 |
| Michelle (1) |
| 08-02-1991 | Bela Fleck | 1991-08-02 | 1 | 3 | (unknown) | Blu-Bop | 7:11 |
| Midnight Moonlight (3) [Peter Rowan] |
| 10-01-1973 | Old & in the Way | Breakdown | 1 | 12 | Goin' to the Races | Working on a Building | 5:16 |
| 11-04-1973 | Old & in the Way | 1973-11-04 | 1 | 16 | All Around the Watertank | Orange Blossom Special | 5:29 |
| ??-??-1973 | Old & in the Way | Old & In The Way | 1 | 2 | Pig in a Pen | Old & In the Way | 6:12 |
| Might as Well (5) [Garcia/Hunter] |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 1 | 1 | | Mama Tried | 5:57 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 2 | 2 | The Music Never Stopped | Samson & Delilah | 5:52 |
| 10-29-1977 | Grateful Dead | 1977-10-29 | 1 | 1 | | Jack Straw | 5:31 |
| 04-19-1982 | Grateful Dead | 1982-04-19 | 1 | 10 | Man Smart, Woman Smarter | | 4:39 |
| 09-20-1987 | Grateful Dead | 1987-09-20 | 1 | 6 | Desolation Row > | > The Promised Land | |
| Mighty High (1) [Crawford / Downing] |
| 09-11-1976 | Jerry Garcia Band | Don't Let Go | 2 | 8 | Lonesome and a Long Way From Home | | 6:26 |
| Milestones (2) [Miles Davis] |
| 06-02-1992 | Garcia & Grisman | So What | 1 | 3 | Bag's Groove | 16/16 | 7:53 |
| 06-02-1992 | Garcia & Grisman | So What | 1 | 7 | Bag's Groove | So What | 10:14 |
| Mind Left Body Jam (2) |
| 10-19-1973 | Grateful Dead | Dick's Picks #19 | 3 | 2 | Dark Star > | > Morning Dew | 10:41 |
| 05-19-1974 | Grateful Dead | 1974-05-19 | 3 | 1 | Truckin' > | > Not Fade Away | |
| Minglewood Blues (33) [Noah Lewis] |
| 07-16-1966 | Grateful Dead | 1966-07-16/17 | 1 | 4 | Pain in My Heart | Sittin' on Top of the World | 3:13 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 6 | Morning Dew | Sugar Magnolia | 6:49 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 1 | 9 | Morning Dew | Beat it on Down the Line | 3:56 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 6 | Morning Dew | Sugar Magnolia | 6:46 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 1 | 8 | Tennessee Jed | Loser | 5:02 |
| 09-25-1976 | Grateful Dead | Dick's Picks #20 | 1 | 2 | Bertha | Ramble On Rose | 4:49 |
| 09-28-1976 | Grateful Dead | Dick's Picks #20 | 3 | 5 | Tennessee Jed | Candyman | 6:06 |
| 02-26-1977 | Grateful Dead | 1977-02-26 | 1 | 2 | Terrapin Station | They Love Each Other | 6:11 |
| 03-18-1977 | Grateful Dead | 1977-03-18 | 1 | 5 | Sugaree | Peggy-O | 4:53 |
| 05-07-1977 | Grateful Dead | 1977-05-07 | 1 | 6 | Peggy-O | Mississippi Half-Step Uptown Toodeloo | 8:59 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 1 | 1 | | Loser | 6:13 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 1 | 1 | | Loser | 5:56 |
| 05-21-1977 | Grateful Dead | 1977-05-21 | 1 | 8 | Tennessee Jed | Row Jimmy | 5:18 |
| 09-03-1977 | Grateful Dead | Dick's Picks #15 | 1 | 8 | Peggy-O | Friend of the Devil | 5:21 |
| 10-01-1977 | Grateful Dead | 1977-10-01 | 1 | 9 | Tennessee Jed | Peggy-O | 5:09 |
| 10-29-1977 | Grateful Dead | 1977-10-29 | 1 | 8 | Ramble On Rose | It Must Have Been the Roses | 5:34 |
| 11-06-1977 | Grateful Dead | 1977-11-06 | 1 | 7 | Friend of the Devil | Dupree's Diamond Blues | 5:23 |
| 12-29-1977 | Grateful Dead | Dick's Picks #10 | 1 | 7 | Tennessee Jed | Sugaree | 6:05 |
| 02-05-1978 | Grateful Dead | Dick's Picks #18 | 1 | 4 | Cold Rain & Snow | They Love Each Other | 5:42 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 8 | They Love Each Other | Scarlet Begonias | 5:31 |
| 05-11-1978 | Grateful Dead | Dick's Picks #25 | 3 | 6 | Loser | Tennessee Jed | 5:47 |
| 07-08-1978 | Grateful Dead | 1978-07-08 | 1 | 6 | It Must Have Been the Roses | Ramble On Rose | 6:51 |
| 10-18-1978 | Grateful Dead | 1978-10-18 | 1 | 7 | Stagger Lee | Candyman | 6:49 |
| 12-26-1979 | Grateful Dead | Dick's Picks #5 | 1 | 7 | Brown-Eyed Women | Friend of the Devil | 7:41 |
| 05-06-1981 | Grateful Dead | Dick's Picks #13 | 2 | 1 | | High Time | 7:16 |
| 04-26-1983 | Grateful Dead | 1983-04-26 | 1 | 2 | Shakedown Street > | They Love Each Other | 8:25 |
| 07-15-1984 | Grateful Dead | 1984-07-15 | 1 | 3 | Bird Song | Cumberland Blues | 8:38 |
| 04-11-1987 | Grateful Dead | 1987-04-11 | 1 | 3 | Sugaree | Loser | 7:02 |
| 11-06-1987 | Grateful Dead | 1987-11-06 | 1 | 4 | It Must Have Been the Roses | When Push Comes to Shove | 7:54 |
| 06-23-1988 | Grateful Dead | 1988-06-23 | 1 | 2 | Iko Iko | It Must Have Been the Roses | 7:43 |
| 07-08-1990 | Grateful Dead | View from the Vault | 1 | 4 | Jack-A-Roe | Row Jimmy | 7:18 |
| 06-19-1991 | Grateful Dead | 1991-06-19 | 1 | 4 | They Love Each Other | > Dire Wolf | 20:26 |
| 06-04-1998 | The Other Ones | 1998-06-04 | 1 | 3 | Sugaree | Easy Answers | 7:03 |
| Minor Swing (2) [Django Reinhardt] |
| 05-10-1998 | String Cheese Incident | 1998-05-10 | 1 | 6 | Born on the Wrong Planet | San Jose | 5:28 |
| 04-19-1999 | String Cheese Incident | 1999-04-19 | 2 | 3 | Hold What You Got | How Mountain Girls Can Love | 4:57 |
| The Minstrel (4) [Donnelly/Gans] |
| 05-16-1999 | David Gans | 1999-05-16 | 1 | 15 | Autumn Day | | 4:26 |
| ??-??-1999 | David Gans | Solo Acoustic | 1 | 7 | River & Drown > | Shut Up and Listen | 4:23 |
| 03-31-2000 | David Gans | 2000-03-31 | 3 | 8 | El Paso | Cassidy | 4:28 |
| 05-21-2001 | David Gans | 2001-05-21 | 2 | 10 | Sitting Here In Limbo | > I Bid You Goodnight | 4:14 |
| Miss Brown's Tea House (2) [Bill Nershi] |
| 04-19-1999 | String Cheese Incident | 1999-04-19 | 1 | 1 | | Missing Me | 10:50 |
| 05-21-1999 | String Cheese Incident | 1999-05-21 | 1 | 5 | Resume Man | Mouna Bowa | 11:28 |
| Missing Me (2) [Kyle Hollingsworth] |
| 12-31-1998 | String Cheese Incident | 1998-12-31 | 1 | 4 | Come As You Are | > Impressions | 8:08 |
| 04-19-1999 | String Cheese Incident | 1999-04-19 | 1 | 2 | Miss Brown's Tea House | > San Jose | 26:21 |
| Mission in the Rain (2) [Garcia / Hunter] |
| 05-21-1976 | Jerry Garcia Band | Don't Let Go | 1 | 6 | Sitting Here In Limbo | Don't Let Go | 7:40 |
| 11-23-2002 | Robert Hunter | 2002-11-23/24 | 1 | 5 | One More Thing To Try | Tiger Rose | 5:05 |
| Mississippi Half-Step Uptown Toodeloo (20) [Garcia/Hunter] |
| 07-27-1973 | Grateful Dead | 1973-07-27 | 1 | 5 | Big River | Jam | 6:38 |
| 09-15-1973 | Grateful Dead | 1973-09-15 | 1 | 1 | | Big River | 7:19 |
| 10-19-1973 | Grateful Dead | Dick's Picks #19 | 2 | 5 | Me & My Uncle | Big River | 7:30 |
| 12-02-1973 | Grateful Dead | Dick's Picks #14 | 3 | 8 | Wharf Rat > | | 8:03 |
| 12-19-1973 | Grateful Dead | Dick's Picks #1 | 1 | 3 | Big River | Weather Report Suite | 7:29 |
| 05-19-1974 | Grateful Dead | 1974-05-19 | 1 | 1 | | Mexicali Blues | 7:16 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 1 | 3 | (tuning) | Beat it on Down the Line | 7:50 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 1 | 7 | (tuning) | Beat it on Down the Line | 7:43 |
| 09-10-1974 | Grateful Dead | Dick's Picks #7 | 1 | 5 | Black-Throated Wind | Beat it on Down the Line | 8:48 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 1 | 1 | | Cassidy | 9:59 |
| 09-25-1976 | Grateful Dead | Dick's Picks #20 | 2 | 1 | | Dancin' in the Streets | 11:28 |
| 03-18-1977 | Grateful Dead | 1977-03-18 | 1 | 2 | The Promised Land | All Over Now | 12:10 |
| 05-07-1977 | Grateful Dead | 1977-05-07 | 1 | 7 | Minglewood Blues | Big River | 12:28 |
| 09-03-1977 | Grateful Dead | Dick's Picks #15 | 1 | 5 | Me & My Uncle | Looks Like Rain | 13:35 |
| 11-06-1977 | Grateful Dead | 1977-11-06 | 1 | 1 | | Jack Straw | 12:23 |
