| Show Date | Band | Title | Disc | Track | Before | After | Length |
|---|
| "C" Shuffle (1) [Weir / Barlow] |
| ??-??-1971 | Bob Weir (solo) | 2003 KPFA Marathon | 1 | 4 | So Many Roads | Cassidy | 4:07 |
| C.C. Rider (5) [Traditional] |
| 12-31-1975 | Jerry Garcia Band | Dick's Gift | 2 | 6 | Tore Up Over You | Road Runner | 10:00 |
| 12-26-1979 | Grateful Dead | Dick's Picks #5 | 1 | 2 | Cold Rain & Snow | Dire Wolf | 6:43 |
| 10-14-1983 | Grateful Dead | Dick's Picks #6 | 1 | 7 | Althea > | Tennessee Jed | 8:01 |
| 12-15-1986 | Grateful Dead | 1986-12-15 | 1 | 2 | Touch of Grey | When Push Comes to Shove | 7:46 |
| 09-10-1991 | Grateful Dead | 1991-09-10 | 1 | 2 | Shakedown Street > | > It Takes a Lot to Laugh, It Takes a Train to Cry | 5:48 |
| Calalloo & Red Snapper (1) |
| 01-01-2000 | Keller Williams | 2000-01-01 | 3 | 2 | Dina Mo Hum > | Dude Loup | |
| California Rain (1) |
| 03-20-1997 | String Cheese Incident | 1997-03-20 | 1 | 2 | MLT | Rhythm of the Road | 4:19 |
| Call on Me (1) [Lee Loughnane] |
| 06-12-1974 | Chicago (Transit Authority) | 1974-06-12 | 1 | 1 | | Saturday in the Park | 4:59 |
| Can't Come Down (1) [Grateful Dead] |
| 11-03-1965 | The Warlocks | So Many Roads (1965 - 1995) | 1 | 1 | | Caution (Do Not Stop On Tracks) | 2:59 |
| Can't Judge Nobody (1) |
| 11-26-1994 | Eric Clapton | 1994-11-26 | 2 | 4 | Sinner's Prayer | (unknown) | 2:51 |
| Can't Turn You Loose (1) |
| 04-01-1969 | Janis Joplin | 1969-04-01 | 1 | 5 | Try Just a Little Bit Harder | Combination of the Two | 8:20 |
| Candy Man (1) |
| 12-31-1969 | Hot Tuna | 1969-12-31 | 1 | 2 | Never Happen No More | Keep Your Lamps Trimmed and Burning | 5:57 |
| Candyman (13) [Garcia/Hunter] |
| 05-02-1970 | Grateful Dead | Dick's Picks #8 | 1 | 7 | Black Peter | > Cumberland Blues | 1:43 |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 1 | | El Paso | 6:55 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 2 | 4 | I Know You Rider | Sittin' on Top of the World | 5:06 |
| 02-18-1971 | Grateful Dead | 1971-02-18 | 2 | 8 | Me and Bobby McGee | | 6:50 |
| 02-24-1974 | Grateful Dead | 1974-02-24 | 1 | 5 | Beat it on Down the Line | Jack Straw | 7:27 |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 1 | 5 | Cassidy | Big River | 9:20 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 2 | 4 | Samson & Delilah | | 7:51 |
| 09-28-1976 | Grateful Dead | Dick's Picks #20 | 3 | 6 | Minglewood Blues | It's All Over Now, Baby Blue | 7:25 |
| 12-27-1977 | Grateful Dead | 1977-12-27 | 1 | 9 | Passenger | El Paso | 6:47 |
| 10-18-1978 | Grateful Dead | 1978-10-18 | 1 | 8 | Minglewood Blues | The Music Never Stopped | 8:27 |
| 12-15-1986 | Grateful Dead | 1986-12-15 | 1 | 8 | Brother Esau | > Let it Grow | 17:09 |
| 12-31-1986 | Grateful Dead | 1986-12-31 | 1 | 5 | Mexicali Blues | Desolation Row | 6:56 |
| 11-23-2002 | Robert Hunter | 2002-11-23/24 | 1 | 1 | | Loose Lucy | 4:55 |
| Cardboard Cowboy (1) |
| 07-17-1966 | Grateful Dead | 1966-07-16/17 | 1 | 14 | In the Pines | Nobody's Fault But Mine | 2:25 |
| Caroline (2) |
| 05-16-1999 | David Gans | 1999-05-16 | 1 | 9 | (conversation) | We Bid You Goodnight | 2:38 |
| 05-21-2001 | David Gans | 2001-05-21 | 2 | 14 | Normal | > Scarlet Begonias | 4:28 |
| Carousel (1) |
| 12-12-1998 | Toadstool | Toadstool | 1 | 1 | | Coffee | 4:17 |
| Casey Jones (30) [Garcia/Hunter] |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 1 | 2 | Good Morning Little School Girl | Dire Wolf | 4:52 |
| 02-13-1970 (early) | Grateful Dead | 1970-02-13a | 1 | 9 | Not Fade Away | | 4:52 |
| 02-14-1970 (late) | Grateful Dead | Dick's Picks #4 | 1 | 2 | Intro | Dancin' in the Streets | 4:29 |
| 05-02-1970 | Grateful Dead | Dick's Picks #8 | 2 | 7 | Cosmic Charlie | Good Lovin' | 4:45 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 2 | 1 | | China Cat Sunflower | 5:03 |
| 02-18-1971 | Grateful Dead | 1971-02-18 | 2 | 5 | Me & My Uncle | Playin' in the Band | 6:02 |
| 02-19-1971 | Grateful Dead | 1971-02-19 | 3 | 3 | Good Lovin' | | 5:51 |
| 02-20-1971 | Grateful Dead | 1971-02-20 | 1 | 1 | | Me & My Uncle | 6:48 |
| 04-15-1971 | Grateful Dead | DP13 Vault Release Party | 1 | 5 | Not Fade Away | China Cat Sunflower | 6:07 |
| 04-22-1971 | Grateful Dead | 1971-04-22 | 1 | 10 | Me and Bobby McGee | | 5:50 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 4 | Me and Bobby McGee | Morning Dew | 5:46 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 4 | Me and Bobby McGee | Morning Dew | 5:56 |
| 08-15-1971 | Grateful Dead | 1971-08-15 | 1 | 11 | Me and Bobby McGee | | 5:07 |
| 11-15-1971 | Grateful Dead | 1971-11-15 | 1 | 1 | Space > | Not Fade Away | |
| 05-03-1972 | Grateful Dead | 1972-05-03 | 2 | 3 | Sing Me Back Home | Greatest Story Ever Told | 5:24 |
| 05-11-1972 | Grateful Dead | 1972-05-11 | 2 | 2 | Good Lovin' | Morning Dew | 6:05 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 3 | 8 | (stage announcements) | One More Saturday Night | 6:12 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 3 | 5 | Sugar Magnolia | One More Saturday Night | 6:56 |
| 09-27-1972 | Grateful Dead | Dick's Picks #11 | 3 | 6 | Uncle John's Band | Around & Around | 7:29 |
| 10-18-1972 | Grateful Dead | 1972-10-18 | 3 | 5 | One More Saturday Night | | 7:34 |
| 02-09-1973 | Grateful Dead | 1973-02-09 | 3 | 8 | Around & Around | | 6:47 |
| 02-15-1973 | Grateful Dead | 1973-02-15 | 2 | 2 | Playin' in the Band | Here Comes Sunshine | 2:35 |
| 12-19-1973 | Grateful Dead | Dick Latvala Tribute | 1 | 6 | DP1 Interview (10-05-93) | David Gans talks about Dick | 7:15 |
| 06-16-1974 | Grateful Dead | 1974-06-16 | 4 | 5 | Goin' Down the Road Feelin' Bad | | 7:27 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 3 | 6 | One More Saturday Night | | 6:52 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 3 | 7 | One More Saturday Night | | 6:41 |
| 10-02-1977 | Grateful Dead | 1977-10-02 | 1 | 1 | | Jack Straw | 13:45 |
| 12-31-1977 | Grateful Dead | 1977-12-31 | 3 | 4 | One More Saturday Night > | | 7:52 |
| 04-17-1999 | Phil & Friends | 1999-04-17 | 2 | 7 | Friend of the Devil | | 6:22 |
| 08-03-2002 | The Other Ones | 2002-08-03 | 1 | 9 | Estimated Prophet > | | 6:10 |
| Cassidy (27) [Weir/Barlow] |
| ??-??-1971 | Bob Weir (solo) | 2003 KPFA Marathon | 1 | 5 | "C" Shuffle | Weather Report Suite | 3:02 |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 1 | 4 | Tennessee Jed | Candyman | 6:17 |
| 07-18-1976 | Grateful Dead | 1976-07-18 | 1 | 2 | Mississippi Half-Step Uptown Toodeloo | Row Jimmy | 4:28 |
| 09-25-1976 | Grateful Dead | Dick's Picks #20 | 1 | 4 | Ramble On Rose | Brown-Eyed Women | 4:43 |
| 09-28-1976 | Grateful Dead | Dick's Picks #20 | 3 | 3 | Big River | Tennessee Jed | 4:33 |
| 03-18-1977 | Grateful Dead | 1977-03-18 | 1 | 7 | Peggy-O | | 5:28 |
| 05-07-1977 | Grateful Dead | 1977-05-07 | 1 | 2 | Bertha | Deal | 7:06 |
| 05-09-1977 | Grateful Dead | 1977-05-09 | 1 | 3 | Franklin's Tower | Brown-Eyed Women | 4:32 |
| 05-21-1977 | Grateful Dead | 1977-05-21 | 1 | 4 | They Love Each Other | Jack-A-Roe | 5:22 |
| 10-01-1977 | Grateful Dead | 1977-10-01 | 1 | 5 | Dire Wolf | Deal | 4:36 |
| 12-27-1977 | Grateful Dead | 1977-12-27 | 1 | 4 | Brown-Eyed Women | Peggy-O | 4:30 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 3 | Dire Wolf | Peggy-O | 4:30 |
| 05-10-1978 | Grateful Dead | Dick's Picks #25 | 1 | 3 | They Love Each Other | Ramble On Rose | 5:22 |
| 10-09-1980 | Grateful Dead | 1980-10-09 | 1 | 4 | I've Been All Around This World | China Doll | 6:27 |
| 10-11-1980 | Grateful Dead | 1980-10-11 | 1 | 4 | Rosalie McFall | Deep Elem Blues | 5:42 |
| 05-06-1981 | Grateful Dead | Dick's Picks #13 | 1 | 4 | They Love Each Other | Jack-A-Roe | 5:17 |
| 04-19-1982 | Grateful Dead | 1982-04-19 | 1 | 5 | Peggy-O | It Must Have Been the Roses | 5:45 |
| 11-10-1985 | Grateful Dead | So Many Roads (1965 - 1995) | 4 | 1 | | Hey Pocky Way | 5:50 |
| 12-15-1986 | Grateful Dead | 1986-12-15 | 1 | 6 | Loser | > Althea | 12:53 |
| 10-19-1989 | Grateful Dead | Without a Net | 1 | 5 | Althea | Bird Song | 6:36 |
| 03-15-1990 | Grateful Dead | Terrapin Station Limited | 1 | 8 | Tennessee Jed | > Don't Ease Me In | 6:11 |
| 09-16-1990 | Grateful Dead | Dick's Picks #9 | 1 | 7 | Tennessee Jed | Deal | 6:26 |
| 09-10-1991 | Grateful Dead | 1991-09-10 | 1 | 6 | High Time | Deal | 8:25 |
| 09-24-1994 | Grateful Dead | 1994-09-24 | 1 | 7 | Attics of My Life | Bird Song | 6:33 |
| 12-31-1998 | Ratdog | 1998-12-31 | 1 | 6 | Crossroads > | China Cat Sunflower | 11:37 |
| 03-31-2000 | David Gans | 2000-03-31 | 3 | 9 | The Minstrel | > Within You, Without You | 6:23 |
| 08-04-2002 | The Other Ones | 2002-08-04 | 1 | 2 | Jam > | > Brown-Eyed Women | 12:13 |
| Catfish John (4) [Bob McDill / Allen Reynolds] |
| 10-08-1973 | Old & in the Way | Breakdown | 1 | 19 | Blue Mule | | |
| 10-08-1973 | Old & in the Way | That High Lonesome Sound | 1 | 4 | Lost | That High Lonesome Sound | 4:05 |
| 11-04-1973 | Old & in the Way | 1973-11-04 | 1 | 2 | Goin' to the Races | Eating Out of Your Hand | 3:49 |
| 02-14-1976 | Jerry Garcia Band | 1976-02-14 | 2 | 4 | Strange Man | Mystery Train | 11:25 |
| Cats Under the Stars (1) [Garcia / Hunter] |
| ??-??-1990 | Jerry Garcia Band | How Sweet It Is | 1 | 5 | Someday Baby | Tears of Rage | 8:59 |
| Caution (Do Not Stop On Tracks) (10) [Ron McKernan] |
| 11-03-1965 | The Warlocks | So Many Roads (1965 - 1995) | 1 | 2 | Can't Come Down | You Don't Have to Ask | 3:13 |
| 02-24-1968 | Grateful Dead | Dick's Picks #22 | 2 | 9 | Alligator > | > Feedback | 11:49 |
| 02-11-1969 (late) | Grateful Dead | 1969-02-11 | 2 | 8 | Drums | Feedback | 13:26 |
| 02-28-1969 | Grateful Dead | 1969-02-28 | 3 | 4 | Drums > | > Feedback | 20:21 |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 3 | 3 | The Main Ten > | > Feedback | 9:02 |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 3 | 1 | | > The Main Ten | 17:29 |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 2 | 5 | Alligator > | > Feedback | 6:14 |
| 02-14-1970 (late) | Grateful Dead | Dick's Picks #4 | 3 | 6 | Mason's Children > | > Feedback | 14:25 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 3 | 2 | Not Fade Away | Feedback | 19:06 |
| 11-24-2002 | The Other Ones | 2002-11-24 | 1 | 8 | Good Morning Little School Girl > | > Jack Straw | 11:15 |
| Celebration (1) |
| 12-31-2001 | Phil & Friends | 2001-12-31 | 4 | 2 | Organ & Blood Donor Info | > Franklin's Tower | 10:21 |
| Chalkdust Torture (1) |
| 04-16-1999 | Phil & Friends | 1999-04-16 | 3 | 1 | | Mountains of the Moon | 11:37 |
| Change Partners (1) |
| 07-07-1973 | Crosby, Stills, Nash & Young | 1973-07-07 | 1 | 11 | Long Time Gone | Down By the River | 5:15 |
| Cherokee Mist Jam (2) |
| 04-??-1968 | Jimi Hendrix | 1968-04-?? | 1 | 3 | Angel | Hear My Train a-Comin' | 3:15 |
| 04-??-1968 | Jimi Hendrix | 1968-04-?? | 1 | 5 | Voodoo Chile > | > Gypsy Eyes | |
| The Chicken (1) [Alfred James Ellis] |
| 04-02-1999 | String Cheese Incident | 1999-04-02 | 3 | 3 | John Hardy | | 8:37 |
| Childhood's End (1) [Phil Lesh] |
| 09-24-1994 | Grateful Dead | 1994-09-24 | 1 | 4 | Dupree's Diamond Blues | When I Paint My Masterpiece | 3:56 |
| Chile Dawg (2) [David Grisman] |
| 08-09-1997 (late) | String Cheese Incident | 1997-08-09b | 2 | 1 | | (conversation) | 8:58 |
| 02-05-1999 | String Cheese Incident | 1999-02-05 | 2 | 4 | Cottonmouth | > John Hardy | 9:30 |
| Chillin' (1) |
| 09-11-1998 | Keller Williams | 1998-09-11 | 1 | 6 | Lonesome LA Cowboy | Tore Up Over You | 9:07 |
| China Cat Jam (1) |
| 11-15-1971 | Grateful Dead | 1971-11-15 | 1 | 2 | Not Fade Away > | > Goin' Down the Road Feelin' Bad | |
| China Cat Sunflower (45) [Hunter/Garcia] |
| 02-23-1968 | Grateful Dead | Dick's Picks #22 | 1 | 4 | Dark Star > | > The Eleven | 4:38 |
| 02-24-1968 | Grateful Dead | Dick's Picks #22 | 2 | 6 | Alligator > | > The Eleven | 4:14 |
| 03-16-1968 | Grateful Dead | So Many Roads (1965 - 1995) | 1 | 8 | Dark Star > | > The Eleven | |
| 05-24-1969 | Grateful Dead | 1969-05-24 | 1 | 4 | He Was a Friend of Mine > | > The Eleven | 4:34 |
| 05-24-1969 | Grateful Dead | 1969-05-24 | 1 | 4 | He Was a Friend of Mine > | > The Eleven | 5:20 |
| 09-30-1969 | Grateful Dead | 1969-09-30 | 1 | 1 | | > I Know You Rider | 4:07 |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 1 | 5 | Easy Wind | > I Know You Rider | 3:46 |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 1 | 1 | Intro > | > I Know You Rider | |
| 02-14-1970 (late) | Grateful Dead | Dick's Picks #4 | 1 | 4 | Dancin' in the Streets | > I Know You Rider | 5:09 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 2 | 2 | Casey Jones | > I Know You Rider | 5:37 |
| 02-19-1971 | Grateful Dead | 1971-02-19 | 1 | 10 | Smokestack Lightning | > I Know You Rider | 5:10 |
| 04-22-1971 | Grateful Dead | 1971-04-22 | 2 | 1 | | > I Know You Rider | 11:30 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 3 | 6 | Cold Rain & Snow | > I Know You Rider | 3:58 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 3 | 7 | Cold Rain & Snow | > I Know You Rider | 3:59 |
| 08-15-1971 | Grateful Dead | 1971-08-15 | 1 | 8 | Big Boss Man | > I Know You Rider | 4:48 |
| 04-26-1972 | Grateful Dead | Hundred Year Hall | 1 | 4 | Next Time You See Me | > I Know You Rider | 5:14 |
| 05-03-1972 | Grateful Dead | 1972-05-03 | 1 | 7 | Chinatown Shuffle | > I Know You Rider | 5:00 |
| 05-11-1972 | Grateful Dead | 1972-05-11 | 1 | 8 | Mexicali Blues | > I Know You Rider | 5:43 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 7 | Black-Throated Wind | > I Know You Rider | 15:05 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 7 | Black-Throated Wind | > I Know You Rider | 16:22 |
| 09-27-1972 | Grateful Dead | Dick's Picks #11 | 2 | 1 | | > I Know You Rider | 7:25 |
| 10-18-1972 | Grateful Dead | 1972-10-18 | 2 | 1 | | > I Know You Rider | 5:18 |
| 02-09-1973 | Grateful Dead | 1973-02-09 | 2 | 3 | (conversation) | > I Know You Rider | 10:29 |
| 02-15-1973 | Grateful Dead | 1973-02-15 | 1 | 10 | Jack Straw | > I Know You Rider | 11:54 |
| 10-19-1973 | Grateful Dead | Dick's Picks #19 | 2 | 2 | Playin' in the Band | > I Know You Rider | 9:11 |
| 11-14-1973 | Grateful Dead | 1973-11-14 | 2 | 3 | El Paso | > I Know You Rider | 8:49 |
| 12-18-1973 | Grateful Dead | 1973-12-18 | 2 | 3 | Jack Straw | > I Know You Rider | 2:37 |
| 02-24-1974 | Grateful Dead | 1974-02-24 | 1 | 7 | Jack Straw | > I Know You Rider | 6:16 |
| 05-19-1974 | Grateful Dead | 1974-05-19 | 1 | 9 | Finance Blues | > I Know You Rider | 13:52 |
| 06-16-1974 | Grateful Dead | 1974-06-16 | 2 | 1 | | > I Know You Rider | 8:20 |
| 06-22-1974 | Grateful Dead | 1974-06-22 | 2 | 2 | Playin' in the Band | > I Know You Rider | 9:46 |
| 06-26-1974 | Grateful Dead | Dick's Picks #12 | 1 | 2 | Jam > | > Mud Love Buddy Jam | 11:24 |
| 07-21-1974 | Grateful Dead | DP13 Vault Release Party | 1 | 6 | Casey Jones | > Feelin' Groovy Jam | 8:39 |
| 12-29-1977 | Grateful Dead | Dick's Picks #10 | 2 | 4 | Playin' in the Band > | > I Know You Rider | 5:39 |
| 07-15-1984 | Grateful Dead | 1984-07-15 | 2 | 2 | Why Don't We Do It In The Road > | > I Know You Rider | 5:43 |
| 03-15-1990 | Grateful Dead | Terrapin Station Limited | 2 | 1 | | > I Know You Rider | 6:27 |
| 04-01-1990 | Grateful Dead | Without a Net | 2 | 1 | | > I Know You Rider | 10:24 |
| 03-17-1995 | Grateful Dead | 1995-03-17 | 1 | 8 | Loose Lucy | > I Know You Rider | 6:18 |
| 06-04-1998 | The Other Ones | 1998-06-04 | 2 | 3 | Fire on the Mountain > | > I Know You Rider | 7:01 |
| 07-12-1998 | The Other Ones | The Strange Remain | 2 | 8 | Baba Jingo | > I Know You Rider | 5:53 |
| 11-17-1998 | Ratdog | 1998-11-17 | 2 | 4 | The Other One > | > I Know You Rider | 5:33 |
| 12-31-1998 | Ratdog | 1998-12-31 | 1 | 7 | Cassidy | > I Know You Rider | 6:06 |
| 11-11-2001 | Wake the Dog | 2001-11-11 | 1 | 8 | Broken Arrow > | > I Saw Her Standing There | |
| 02-14-2002 | Wake the Dog | 2002-02-14 | 1 | 12 | Broken Arrow > | > I Saw Her Standing There | 4:34 |
| 08-03-2002 | The Other Ones | 2002-08-03 | 2 | 3 | Baba Jingo | > I Know You Rider | 8:04 |
| China Doll (14) [Garcia/Hunter] |
| 02-09-1973 | Grateful Dead | 1973-02-09 | 2 | 9 | Eyes of the World > | | 6:01 |
| 02-15-1973 | Grateful Dead | 1973-02-15 | 3 | 3 | Eyes of the World > | The Promised Land | 6:39 |
| ??-??-1973 | Grateful Dead | 2003 KPFA Marathon | 1 | 7 | Weather Report Suite | Lost Sailor | 3:34 |
| 06-18-1974 | Grateful Dead | 1974-06-18 | 1 | 9 | Eyes of the World > | Around & Around | 5:35 |
| 06-18-1974 | Grateful Dead | 1974-06-18 | 1 | 9 | Eyes of the World > | Around & Around | 6:09 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 2 | 3 | Let it Grow > | Jam | 5:30 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 2 | 4 | Let it Grow > | Ship of Fools Jam | 5:32 |
| 12-29-1977 | Grateful Dead | Dick's Picks #10 | 2 | 6 | I Know You Rider > | > Playin' Jam | 7:24 |
| 10-09-1980 | Grateful Dead | 1980-10-09 | 1 | 5 | Cassidy | On the Road Again | 5:30 |
| 10-11-1980 | Grateful Dead | 1980-10-11 | 1 | 7 | Monkey & The Engineer | Heaven Help the Fool | 4:56 |
| 07-15-1984 | Grateful Dead | 1984-07-15 | 3 | 1 | | > Throwing Stones | 6:09 |
| 03-30-1990 | Grateful Dead | 1990-03-30 | 2 | 4 | Playin' in the Band > | > Uncle John's Band | 5:21 |
| 09-25-1991 | Grateful Dead | Dick's Picks #17 | 3 | 3 | Playin' in the Band > | > Throwing Stones | 5:47 |
| 08-17-1999 | Phil & Friends | 1999-08-17 | 2 | 1 | | My Favorite Things | 9:37 |
| Chinatown Shuffle (3) [Ron McKernan] |
| 05-03-1972 | Grateful Dead | 1972-05-03 | 1 | 6 | Black-Throated Wind | China Cat Sunflower | 2:35 |
| 05-11-1972 | Grateful Dead | 1972-05-11 | 1 | 6 | Deal | Mexicali Blues | 2:54 |
| 05-11-1972 | Grateful Dead | So Many Roads (1965 - 1995) | 2 | 3 | Beautiful Jam | Sing Me Back Home | 2:57 |
| Chinese Bones (1) [Robyn Hitchcock] |
| 09-24-1988 | Grateful Dead | 1988-09-24 | 1 | 9 | Don't Ease Me In | Neighborhood Girls | 6:35 |
| Cincinnati Rag (1) |
| 01-23-1988 | The Acoustic Allstars | 1988-01-23 | 1 | 5 | Wayfaring Traveler | Home From the Forest | 6:08 |
| City of Tiny Lights (2) |
| 12-26-1998 | KVHW | 1998-12-26 | 3 | 3 | Hillbillies on PCP | | 9:03 |
| 12-31-1998 | KVHW | 1998-12-31 | 3 | 4 | Point of No Return > | | 9:10 |
| Clementine (1) [Hunter / Lesh] |
| 02-02-1968 | Grateful Dead | So Many Roads (1965 - 1995) | 1 | 9 | The Eleven | Mason's Children | 7:52 |
| Climb (3) [Michael Kang] |
| 05-08-1998 | String Cheese Incident | 1998-05-08 | 1 | 7 | Born on the Wrong Planet | Black Clouds | 13:10 |
| 12-31-1998 | String Cheese Incident | 1998-12-31 | 2 | 1 | | > Rhythm of the Road | 16:46 |
| 04-19-1999 | String Cheese Incident | 1999-04-19 | 3 | 3 | That's What Love Will Make You Do | > Impressions | 36:01 |
| Cocaine Habit Blues (2) [Traditional] |
| 07-??-1964 | Mother McCree's Uptown Jug Champions | Mother McCree's Uptown Jug Champions | 1 | 12 | Beat it on Down the Line | Beedle Um Bum | 3:19 |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 4 | Rosalie McFall | Drink Up and Go Home | 2:43 |
| Coffee (1) |
| 12-12-1998 | Toadstool | Toadstool | 1 | 2 | Carousel | Soul to Bleed | 5:12 |
| Cold Jordan (2) [Traditional] |
| 05-02-1970 | Grateful Dead | Dick's Picks #8 | 1 | 10 | Deep Elem Blues | Uncle John's Band | 2:35 |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 7 | A Voice From on High | Swing Low, Sweet Chariot | 2:27 |
| Cold Rain & Snow (18) [Traditional] |
| 07-16-1966 | Grateful Dead | 1966-07-16/17 | 1 | 7 | You Don't Have to Ask | Good Morning Little School Girl | 2:56 |
| 09-03-1967 | Grateful Dead | 1967-09-03 | 1 | 3 | It Hurts Me Too | Good Morning Little School Girl | 3:23 |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 1 | 5 | Next Time You See Me | Black Peter | 5:23 |
| 02-13-1970 (early) | Grateful Dead | 1970-02-13a | 1 | 1 | | Beat it on Down the Line | 5:36 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 3 | 5 | Goin' Down the Road Feelin' Bad > | China Cat Sunflower | 6:19 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 3 | 6 | Goin' Down the Road Feelin' Bad > | China Cat Sunflower | 5:40 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 2 | 5 | Goin' Down the Road Feelin' Bad > | Greatest Story Ever Told | 5:47 |
| 12-02-1973 | Grateful Dead | Dick's Picks #14 | 3 | 1 | | Beat it on Down the Line | 7:22 |
| 09-28-1976 | Grateful Dead | Dick's Picks #20 | 3 | 1 | | Big River | 6:36 |
| 12-27-1977 | Grateful Dead | 1977-12-27 | 2 | 1 | | Lazy Lightning | 5:50 |
| 02-03-1978 | Grateful Dead | Dick's Picks #18 | 1 | 3 | Good Lovin' | Minglewood Blues | 6:17 |
| 05-11-1978 | Grateful Dead | Dick's Picks #25 | 3 | 1 | | Beat it on Down the Line | 7:03 |
| 12-26-1979 | Grateful Dead | Dick's Picks #5 | 1 | 1 | | C.C. Rider | 6:44 |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 1 | 2 | Dancin' in the Streets > | Little Red Rooster | 7:31 |
| 02-14-1986 | Grateful Dead | 1986-02-14 | 1 | 2 | Feel Like a Stranger | Mama Tried | 6:43 |
| 09-16-1990 | Grateful Dead | Dick's Picks #9 | 1 | 2 | Hell in a Bucket | Little Red Rooster | 6:42 |
| 03-23-1995 | Grateful Dead | 1995-03-23 | 1 | 3 | Wang Dang Doodle | El Paso | 7:06 |
| 08-12-1999 | Phil & Friends | 1999-08-12 | 1 | 7 | Soul Shine | Deal | 13:16 |
| Cold on the Shoulder (1) |
| 01-23-1988 | The Acoustic Allstars | 1988-01-23 | 2 | 8 | A New Day Medley | Daybreak in Dixie | 3:06 |
| Colour My World (1) [James Pankow] |
| 06-12-1974 | Chicago (Transit Authority) | 1974-06-12 | 1 | 5 | West Virginia Fantasies > | Just You 'n' Me | 7:01 |
| Combination of the Two (1) |
| 04-01-1969 | Janis Joplin | 1969-04-01 | 1 | 6 | Can't Turn You Loose | Ball and Chain | 5:55 |
| Come As You Are (3) [Michael Kang] |
| 03-20-1997 | String Cheese Incident | 1997-03-20 | 3 | 4 | Song For My Father Jam > | > Blackberry Blossom | 2:25 |
| 12-31-1998 | String Cheese Incident | 1998-12-31 | 1 | 3 | Restless Wind | Missing Me | 10:12 |
| 04-19-1999 | String Cheese Incident | 1999-04-19 | 1 | 4 | Well You Needn't | | 12:03 |
| Come Back Baby (1) |
| 12-31-1969 | Hot Tuna | 1969-12-31 | 1 | 9 | Ode for Billy Dean > | | |
| Comes a Time (6) [Garcia/Hunter] |
| 04-26-1972 | Grateful Dead | Hundred Year Hall | 2 | 3 | The Other One > | > Sugar Magnolia | 6:45 |
| 09-28-1976 | Grateful Dead | Dick's Picks #20 | 4 | 5 | Jam > | > Drums | 7:50 |
| 05-09-1977 | Grateful Dead | 1977-05-09 | 3 | 5 | Not Fade Away > | > Sugar Magnolia | 12:00 |
| 05-21-1977 | Grateful Dead | 1977-05-21 | 3 | 3 | The Other One > | > St. Stephen | 11:44 |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 2 | 5 | Spoonful > | > Lost Sailor | 8:26 |
| 01-01-2000 | Keller Williams | 2000-01-01 | 3 | 1 | | > Comes a Time | 6:00 |
| Comes a Time (1) [Neil Young] |
| 01-01-2000 | Keller Williams | 2000-01-01 | 3 | 1 | Comes a Time > | Dina Mo Hum | |
| Connection (1) |
| 04-28-1971 | New Riders of the Purple Sage | 1971-04-28 | 1 | 11 | Sailin' | Henry | 4:23 |
| Corrina (2) [Weir/Hart/Hunter] |
| 03-23-1995 | Grateful Dead | 1995-03-23 | 2 | 3 | Fire on the Mountain > | > Matilda | 10:33 |
