NOTE: Songs in BOLD indicate that this is my favorite version of the song, while songs in ITALICS indicate that I believe that this is an exceptional version of the song.
10 Most Played Songs
(in my collection)
| # | Song | Count |
|---|---|---|
| 1 | Playin' in the Band | 70 |
| 2 | Not Fade Away | 64 |
| 3 | Sugar Magnolia | 54 |
| 4 | Dark Star | 51 |
| 5 | I Know You Rider | 48 |
| 6 | The Other One | 47 |
| 7 | China Cat Sunflower Jack Straw Me & My Uncle | 45 |
| 8 | Eyes of the World | 43 |
10 Longest Songs
(single song, single track))
| # | Song | Band | Show | CD | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Other One | Grateful Dead | 1972-04-26 | Hundred Year Hall | 36:29 | |||||
| 2 | Viola Lee Blues | Phil & Friends | 1999-04-15 | 1999-04-15 | 34:03 | |||||
| 3 | In the Midnight Hour | Grateful Dead | 1967-09-03 | Fallout from the Phil Zone | 31:49 | |||||
| 4 | Dark Star | Grateful Dead | 1972-08-27 | 1972-08-27 | 31:39 | |||||
| 5 | Dark Star | Grateful Dead | 1972-08-27 | 1972-08-27 | 31:13 | |||||
| 6 | Dark Star | Grateful Dead | 1972-09-27 | Dick's Picks #11 | 30:50 | Alaap, Jor, Jhala | Shivkumar Sharma | 1997-??-?? | Golden Raga Collection | 30:50 |
| 7 | Mountain Jam | Allman Brothers Band | 1970-02-?? | Allman Brothers Band - Fillmore East Feb 70 | 30:48 | |||||
| 8 | Turn On Your Lovelight | Grateful Dead | 1970-02-13b | Dick's Picks #4 | 30:27 | |||||
| 9 | That's It for the Other One | Grateful Dead | 1970-02-13b | Dick's Picks #4 | 30:07 |
Return to main trading page.
