[Show Date] If it has an [R] in it, it's an especially recommended show. If it has an [F] in it, it means it's filler (not a complete show), but it's worthy enough to be listed.
[Flaws] Do not be alarmed if there is an x in the Flaws column. It merely indicates that there is something wrong with the show. The something could be as minor as a missing song, or a reel flip from the source, or it could be diginoise or pops. Click on the show date and read the details and decide for yourself whether the show is worth whatever imperfection is present
[# CDs] If there are two numbers present, the second is how many SHN CDs are needed (as opposed to regular audio CDs).
| Show Date | Venue | Location | Set(s) | # CDs | Quality | Flaws | Src | Notes |
|---|---|---|---|---|---|---|---|---|
| JERRY GARCIA BAND | ||||||||
| 12-31-1975 [RF] | Keystone | Berkeley, CA | Encore #1 | 2 | A+ | x | SBD | |
| 02-14-1976 | Keystone | Berkeley, CA | All | 2 | A | x | SBD | |
| 12-04-1987 [R] | Wiltern Theater | Los Angeles, CA | Set One | 1 | A | DSBD | Acoustic set only. | |
| JERRY GARCIA (SOLO) | ||||||||
| 04-10-1982 (early) [R] | Capitol Theater | Passaic, NJ | All | 1/1 | A | AUD | A solo & acoustic show! | |
| GARCIA & KAHN | ||||||||
| 05-05-1982 | Oregon State Prison | Salem, OR | All | 1 | A | SBD | ||
| GACIA & SAUNDERS | ||||||||
| 02-09-1974 | Rheem Theater | Moraga, CA | All | 1 | A+ | x | SBD | |
| DAVID & THE DORKS | ||||||||
| 12-20-1970 [R] | The Matrix | San Francisco, CA | All | 1/1 | A- | x | SBD | |
| LEGION OF MARY | ||||||||
| ??-??-1973 [R] | (unknown) | (unknown) | All | 2 | A+ | x | SBD | |
| ??-??-1974 [R] | (unknown) | (unknown) | All | 2 | A+ | x | SBD | |
| 05-21-1975 | Keystone | Berkeley, CA | All | 2 | A+ | x | SBD | |
| OLD & IN THE WAY | ||||||||
| 07-23-1973 | The Boarding House | San Francisco, CA | All | 2 | A+ | SBD | ||
| 11-04-1973 | Sonoma High School | Sonoma, CA | Partial | 1/1 | A | x | SBD | |
| RECONSTRUCTION | ||||||||
| 07-08-1979 | Keystone | Berkeley, CA | All | 2/1 | A+ | x | ??? | |
| Sources | ||
|---|---|---|
| SBD | : | Soundboard |
| AUD | : | Audience |
| MAT | : | SBD/AUD Matrix |
| DSBD | : | Digital Soundboard |
| DAUD | : | Digital Audience |
| FOB | : | Front-of-Board Audience |
| BBD | : | Betty Board |
| Boot | : | Bootleg CD |
| FMSBD | : | Pre-FM Soundboard |
| Radio | : | Post-Soundboard Radio |
| ??? | : | Unknown |
Return to main trading page.
