[Show Date] If it has an [R] in it, it's an especially recommended show. If it has an [F] in it, it means it's filler (not a complete show), but it's worthy enough to be listed.
[Flaws] Do not be alarmed if there is an x in the Flaws column. It merely indicates that there is something wrong with the show. The something could be as minor as a missing song, or a reel flip from the source, or it could be diginoise or pops. Click on the show date and read the details and decide for yourself whether the show is worth whatever imperfection is present
[# CDs] If there are two numbers present, the second is how many SHN CDs are needed (as opposed to regular audio CDs).
| Show Date | Venue | Location | Set(s) | # CDs | Quality | Flaws | Src | Notes |
|---|---|---|---|---|---|---|---|---|
| 04-23-1996 [R] | Newport Music Hall | Columbus, OH | All | 2 | A+ | ??? | ||
| ??-??-1998 [F] | <radio interview> | All | 3 | A | x | SBD | With Bruce Hornsby AND Branford Marsalis! | |
| 07-28-1998 | The Strand | York, PA | All | 3 | A | x | DAUD | |
| 10-31-1998 (early) [R] | Yoshi's | Oakland, CA | Partial | 2 | A+ | DSBD | Selections with Phil Lesh & Steve Kimock | |
| 11-06-1998 (early) [R] | Yoshi's | Oakland, CA | All | 2 | A+ | DSBD | Selections with Phil Lesh & Steve Kimock | |
| 11-07-1998 (early) [RF] | Yoshi's | Oakland, CA | Encore #1 | 2 | A+ | DSBD | Selections with Phil Lesh & Steve Kimock | |
| 11-07-1998 (late) [RF] | Yoshi's | Oakland, CA | Encore #1 Partial | 2 | A+ | DSBD | Selections with Phil Lesh & Steve Kimock |
| Sources | ||
|---|---|---|
| SBD | : | Soundboard |
| AUD | : | Audience |
| MAT | : | SBD/AUD Matrix |
| DSBD | : | Digital Soundboard |
| DAUD | : | Digital Audience |
| FOB | : | Front-of-Board Audience |
| BBD | : | Betty Board |
| Boot | : | Bootleg CD |
| FMSBD | : | Pre-FM Soundboard |
| Radio | : | Post-Soundboard Radio |
| ??? | : | Unknown |
Return to main trading page.
