[Show Date] If it has an [R] in it, it's an especially recommended show. If it has an [F] in it, it means it's filler (not a complete show), but it's worthy enough to be listed.
[Flaws] Do not be alarmed if there is an x in the Flaws column. It merely indicates that there is something wrong with the show. The something could be as minor as a missing song, or a reel flip from the source, or it could be diginoise or pops. Click on the show date and read the details and decide for yourself whether the show is worth whatever imperfection is present
[# CDs] If there are two numbers present, the second is how many SHN CDs are needed (as opposed to regular audio CDs).
| Show Date | Venue | Location | Set(s) | # CDs | Quality | Flaws | Src | Notes |
|---|---|---|---|---|---|---|---|---|
| 19??-??-?? [F] | <unknown> | <unknown> | Partial | 1 | A+ | ??? | ||
| ??-??-1966 [RF] | <unknown> | <unknown> | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| 07-16-1966 | Fillmore West | San Francisco, CA | All | 1 | A | x | SBD | |
| 07-17-1966 | Fillmore West | San Francisco, CA | All | 1 | A | x | SBD | |
| 09-03-1967 | Dance Hall | Rio Nido, CA | All | 1/1 | B+ | x | SBD | |
| 12-07-1968 | Bellarmine College | Louisville, KY | All | 2 | A | x | SBD | |
| 02-22-1969 [R] | Dream Bowl | Vallejo, CA | All | 2 | A | x | SBD | |
| 02-27-1969 [R] | Fillmore West | San Francisco, CA | All | 2 | A+ | x | SBD | |
| 02-28-1969 [R] | Fillmore West | San Francisco, CA | All | 3 | A+ | x | ??? | |
| 03-01-1969 [R] | Fillmore West | San Francisco, CA | Set One Set Two | 2 | A- | x | ??? | |
| 05-24-1969 [R] | Seminole Indian Village | West Hollywood, FL | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 05-24-1969 | Seminole Indian Village | West Hollywood, FL | All | 2/1 | A | ??? | 2003 KPFA Marathon Tree | |
| 06-08-1969 | Fillmore West | San Francisco, CA | All | 2 | A+ | SBD | ||
| 09-29-1969 (early) | Café au Go-Go | New York, NY | Partial | 1/1 | A- | x | AUD | |
| 09-30-1969 | Café au Go-Go | New York, NY | Partial | 1/1 | B | x | AUD | |
| 10-25-1969 [R] | Winterland Arena | San Francisco, CA | Partial | 1/1 | A+ | SBD | ||
| 12-31-1969 | Boston Tea Party | Boston, MA | All | 3 | A | x | SBD | |
| 01-02-1970 (early) | Fillmore East | New York, NY | All | 1/2 | A+ | SBD | SHN set with 1970-01-02 (late) | |
| 01-02-1970 (late) | Fillmore East | New York, NY | All | 2/2 | A+ | SBD | SHN set with 1970-01-02 (early) | |
| 02-13-1970 (early) | Fillmore East | New York, NY | All | 1/1 | A+ | x | SBD | |
| 08-05-1970 | Golden Hall, Community Concourse | San Diego, CA | Partial | 1/1 | A- | x | ??? | Acoustic. With David Nelson, mandolin & vocals, and Marmaduke, bass vocals. |
| 08-18-1970 | Fillmore West | San Francisco, CA | All | U | x | ??? | HAVE NOT LISTENED TO IT YET. | |
| 09-20-1970 | Fillmore East | New York, NY | All | 3/2 | A- | x | SBD | |
| 02-18-1971 [R] | Capital Theater | Port Chester, NY | All | 3 | A- | ??? | Mickey's last show until 10-20-74. | |
| 02-19-1971 | Capitol Theatre | Port Chester, NY | All | 3/2 | A | x | BBD | |
| 02-20-1971 | Capitol Theater | Port Chester, NY | All | 3 | A | x | BBD | |
| 03-18-1971 [RF] | Fox Theatre | St. Louis, MO | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| 04-15-1971 [RF] | Allegheny College | Meadville, PA | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| 04-22-1971 | Bangor Municipal Auditorium | Bangor, ME | All | 2 | A- | SBD | ||
| 04-28-1971 | Fillmore East | New York, NY | All | 3/2 | A+ | x | SBD | From the Jan. 2001 tree. |
| 04-29-1971 [R] | Fillmore East | New York, NY | All | 3 | A+ | x | SBD | These are 80 minute CDs! I couldn't fit them onto 74 minute CDs without getting rid of some filler. It's possible that the first two could be overburned onto a 74 minute CD, but I wouldn't recommend it. |
| 08-06-1971 | Hollywood Palladium | Hollywood, CA | All | 2 | A- | SBD | ||
| 08-14-1971 | Berkeley Community Theater | Berkeley, CA | All | 2 | A | x | SBD | |
| 08-15-1971 | Berkeley Community Theatre | Berkeley, CA | All | 2 | A | x | SBD | |
| 11-15-1971 | Municipal Auditorium | Austin, TX | Partial | 1 | A+ | ??? | From the David Gans Jam tree. Cleaned electronically by David Gans somewhere in the lineage. | |
| 05-03-1972 [R] | Olympia Theater | Paris, France | All | 4 | A | x | SBD | |
| 08-27-1972 [R] | Old Renaissance Faire Grounds | Veneta, OR | All | 3/2 | A+ | SBD | This is from the 2001 KPFA tree (i.e. this is not the original Betty Board that circulated for years; this is from the video crew). See notes for more details.
NOTE: the 3rd CD is an 80 minute CD. I can cut the closing stage announcements to make it fit onto a 74 minute CD. |
|
| 10-18-1972 | Fox Theatre | St. Louis, MO | All | 3/2 | A | x | ??? | |
| 10-28-1972 [F] | Cleveland Public Hall | Cleveland, OH | Partial | 3 | A+ | ??? | David Gans' tribute to Dick Latvala on his KPFA radio show Dead to the World (11-Aug-99). | |
| ??-??-1973 [R] | <unknown> | <unkown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 02-09-1973 [R] | Roscoe Maples Pavilion, Stanford University | Palo Alto, CA | All | 3 | A | x | SBD | First Wall of Sound show. According to reports, all of the tweeters blew as the band played the first notes. |
| 02-15-1973 | Dane County Coliseum | Madison, WI | Set One Set Two | 3 | A | x | SBD | |
| 03-26-1973 [R] | Baltimore Civic Center | Baltimore, MD | All | 4/2 | A+ | x | SBD | |
| 06-09-1973 | RFK Stadium | Washington, DC | All | 4/4 | A+ | SBD | SHN includes ABB of the same date | |
| 06-10-1973 | RFK Stadium | Washington, DC | All | 4/3 | A+ | x | SBD | |
| 07-27-1973 | Grand Prix Racecourse | Watkins Glen, NY | Partial | 1/1 | A- | x | SBD | |
| 07-27-1973 [RF] | Grand Prix Racecourse | Watkins Glen, NY | Partial | 2 | A+ | SBD | Jam filler from 07-27-73 "soundcheck". | |
| 08-01-1973 | Roosevelt Stadium | Jersey City, NJ | Partial | 1 | A+ | ??? | ||
| 09-15-1973 [R] | Civic Center | Providence, RI | Set Two Encore #1 | 2 | A+ | SBD | Jam filler from 07-27-73 "soundcheck". | |
| 11-14-1973 | San Diego Sports Arena | San Diego, CA | All | 3 | A | x | SBD | |
| 12-02-1973 [F] | Boston Music Hall | Boston, MA | Partial | 3 | A+ | ??? | David Gans' tribute to Dick Latvala on his KPFA radio show Dead to the World (11-Aug-99). | |
| 12-18-1973 | Curtis Hixon Convention Hall | Tampa, FL | All | 3 | A | x | SBD | |
| 12-19-1973 [F] | Curtis Hixon Convention Center | Tampa, FL | Partial | 3 | A+ | ??? | David Gans' tribute to Dick Latvala on his KPFA radio show Dead to the World (11-Aug-99). | |
| 02-24-1974 | Winterland Arena | San Francisco, CA | All | 4 | A- | x | FMSBD | |
| 05-19-1974 | Portland Memorial Coliseum | Portland OR | All | 3 | B | x | SBD | |
| 06-16-1974 [RF] | State Fairgrounds | Des Moines, IA | Partial | 3/2 | A | x | SBD | From the second tree! |
| 06-16-1974 | State Fairgrounds | Des Moines, IA | All | 4 | A | x | SBD | |
| 06-18-1974 [R] | Freedom Hall | Louisville, KY | All | 3/2 | A | x | SBD | From the second tree! |
| 06-20-1974 | The Omni | Atlanta, GA | All | 2 | A | ??? | ||
| 06-22-1974 | Jai-Alai Fronton | Miami, FL | All | 3/2 | A+ | SBD | ||
| 06-23-1974 [R] | Jai-Alai Fronton | Miami, FL | All | 3/2 | A+ | x | SBD | "Phil's Tape" reported to be the one made by Phil with Mikes onstage. |
| 06-30-1974 [RF] | Civic Center Arena | Springfield, MA | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| 07-19-1974 | Selland Arena | Fresno, CA | Partial | U | x | ??? | HAVE NOT LISTENED TO IT YET | |
| 07-21-1974 [RF] | Hollywood Bowl | Hollywood, CA | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| 08-06-1974 [R] | Roosevelt Stadium | Jersey City, NJ | All | 4/3 | A+ | SBD | From the tree notes: a digital copy of the master SBD reels with the 20 second flip cut in Scarlet Begonias patched with an excellent AUD master. This is the entire show including Seastones, in perfect condition, on 4 CDs. | |
| 09-11-1974 [F] | Alexandra Palace | London, England | Partial | 3 | A+ | ??? | David Gans' tribute to Dick Latvala on his KPFA radio show Dead to the World (11-Aug-99). | |
| 06-17-1975 [R] | Winterland Arena | San Francisco, CA | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 06-11-1976 | Boston Music Hall | Boston, MA | All | 3 | A | x | SBD | |
| 06-14-1976 | Beacon Theatre | New York, NY | All | 3 | A | SBD | ||
| 07-18-1976 | Orpheum Theatre | San Francisco, CA | All | 4 | A- | x | SBD | |
| 10-03-1976 [R] | Cobo Arena | Detroit, MI | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 03-18-1977 | Winterland Arena | San Francisco, CA | Set One Set Two | 2 | A | x | ??? | |
| 03-19-1977 [R] | Winterland Arena | San Francisco, CA | All | 3/2 | A | x | SBD | |
| 05-05-1977 | New Haven Coliseum | New Haven, CT | All | 3 | A | x | BBD | |
| 05-07-1977 [R] | Boston Garden | Boston, MA | Set One Set Two | 3 | A | x | SBD | |
| 05-08-1977 [R] | Barton Hall, Cornell University | Ithaca, NY | All | 3 | A | x | SBD | |
| 05-08-1977 | Barton Hall, Cornell University | Ithaca, NY | All | 3 | A | x | BBD | |
| 05-09-1977 [R] | War Memorial Auditorium | Buffalo, NY | All | 3 | A- | x | SBD | |
| 05-26-1977 | Baltimore Civic Center | Baltimore, MD | All | U | x | ??? | HAVE NOT LISTENED TO IT YET. | |
| 10-01-1977 | Paramount Theatre | Portland, OR | All | 2 | A+ | x | BBD | |
| 10-02-1977 [R] | Paramount Theatre | Portland, OR | All | 3 | A | x | BBD | |
| 10-29-1977 | Evans Field House, Northern Illinois University | DeKalb, Il | All | 3 | A- | x | Boot | Originals were on two 80-minute CDs. |
| 11-06-1977 [R] | Broome County Arena | Binghamton, NY | All | 3 | A+ | x | SBD | |
| 12-27-1977 [R] | Winterland | San Francisco, CA | Set One Set Two | 3 | A+ | x | SBD | |
| 12-31-1977 | Winterland Arena | San Francisco, CA | All | 3 | A | x | ??? | |
| 04-16-1978 | Huntington Civic Center | Huntington, WV | All | 2 | B | ??? | ||
| 07-08-1978 | Red Rocks Amphitheatre | Morrison, CO | All | 3 | A | x | SBD | |
| 10-18-1978 | Winterland | San Francisco, CA | All | 3 | A | x | SBD | |
| 10-23-1979 [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 12-26-1979 [F] | Oakland Auditorium | Oakland, CA | Partial | 3 | A+ | ??? | David Gans' tribute to Dick Latvala on his KPFA radio show Dead to the World (11-Aug-99). | |
| 10-09-1980 [R] | Warfield Theatre | San Francisco, CA | Set One | 1/1 | A | x | SBD | Acoustic Set. |
| 10-11-1980 [R] | Warfield Theater | San Francisco, CA | Set One | 1 | A+ | SBD | Acoustic Set. | |
| 12-27-1980 | Oakland Auditorium | Oakland, CA | All | 3 | A | x | ??? | |
| 04-19-1982 | Baltimore Civic Center | Baltimore, MD | All | 3 | A- | x | SBD | |
| 05-22-1982 | Greek Theater, U of CA | Berkeley, CA | All | 3 | A | x | SBD | |
| 08-21-1982 [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 04-26-1983 | The Spectrum | Philadelphia, PA | All | 2/2 | A | x | DSBD | |
| 02-21-1984 [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 02-25-1984 [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 07-15-1984 | Greek Theatre, U of CA | Berkeley, CA | All | 3/2 | A | x | SBD | |
| 10-09-1984 [RF] | Centrum | Worcester, MA | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| 12-18-1984 [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 02-14-1986 | Henry J. Kaiser Convention Center | Oakland, CA | All | 2 | A- | ??? | ||
| 12-15-1986 | Oakland Coliseum Arena | Oakland, CA | All | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 12-31-1986 | Henry J. Kaiser Convention Center | Oakland, CA | All | 3 | A | x | FMSBD | |
| 04-11-1987 | UIC Pavilion, University of Illinois | Chicago, IL | All | 2 | A | x | SBD | |
| 09-18-1987 | Madison Square Garden | New York, NY | Set Two Encore #1 | 2 | A+ | x | SBD | |
| 09-20-1987 [R] | Madison Square Garden | New York, NY | All | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 11-06-1987 | Henry J. Kaiser Convention Center | Oakland, CA | All | 2 | A | x | DSBD | Encore is at the end of Disc 1. If you'd like, I can move Scarlet > Hell onto Disc 1, and put the encore at the end of Disc 2. |
| 03-27-1988 [R] | Hampton Coliseum | Hampton, VA | All | 3 | A | x | MAT | |
| 03-27-1988 [R] | Hampton Coliseum | Hampton, VA | All | 3 | A | x | ??? | |
| 06-23-1988 [R] | Alpine Valley | East Troy, WI | All | 2 | A+ | MAT | ||
| 07-02-1988 | Oxford Plains Speedway | Oxford, ME | All | 3 | A | x | AUD | |
| 09-24-1988 | Madison Square Garden | New York, NY | Set One Set Two | 2 | A | ??? | Missing Encore. | |
| 03-22-1990 [R] | Copps Coliseum | Hamilton, Ontario | All | 3 | A | x | SBD | |
| 03-30-1990 | Nassau Veterans Memorial Coliseum | Uniondale, NY | All | 3 | A+ | FMSBD | ||
| 06-10-1990 | Cal Expo Amphitheatre | Sacramento, CA | All | 3/2 | A | x | DSBD | |
| 10-20-1990 | Internationales Congress Centrum | Berlin, Germany | All | 3 | A- | DSBD | ||
| 12-31-1990 | Oakland Coliseum Arena | Oakland, CA | All | 2 | A+ | x | ??? | With Branford Marsalis. Opening Jam = Branford's Band; White Wheeled Limo = Rob Wasserman Trio. Second CD is over-burned by 27 seconds, which can result in a coaster. |
| 06-19-1991 | Pine Knob Music Theatre | Clarkston, MI | All | 3 | A | DAUD | ||
| 06-20-1991 | Pine Knob Music Theatre | Clarkston, MI | All | 3 | A | x | DAUD | |
| 09-10-1991 | Madison Square Garden | New York, NY | All | 3 | A | x | SBD | With Bruce Hornsby AND Branford Marsalis! |
| 10-31-1991 | Oakland Coliseum | Oakland, CA | All | 3 | A | SBD | Bill Graham eulogy by Ken Kesey in the middle of Dark Star. | |
| 02-13-1992 [R] | <Rehearsal> | <Rehearsal> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 02-10-1993 [R] | <Rehearsal> | <Rehearsal> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 03-24-1993 | Dean Smith Center, University of North Carolina | Chapel Hill, NC | All | 2 | A+ | DSBD | [Coaster Warning] Second CD is 74:26, so it needs to be overburnt! | |
| 09-28-1993 [RF] | Boston Garden | Boston, MA | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| 09-24-1994 [R] | Berkeley Community Theater | Berkeley, CA | All | 1 | A | x | Boot | |
| 10-01-1994 [F] | Boston Garden | Boston, MA | Partial | 2 | A+ | x | SBD | |
| 03-17-1995 | The Spectrum | Philadelphia, PA | All | 2 | A | Boot | I burn the last track of Disc 1 with Disc 2 because of the length. | |
| 03-23-1995 | Charlotte Coliseum | Charlotte, NC | All | 3 | A | x | DSBD | |
| 06-28-2003 [R] | Tweeter Center | Camden, NJ | All | 3/2 | A+ | x | AUD | |
| American Beauty Outtakes [RF] | <none> | <none> | Partial | 3 | A+ | x | ??? | DP13 Vault Release Party |
| GDH #361 [R] | n/a | n/a | All | 1 | A+ | ??? | Broadcast Date: 1995-08-21 | |
| GDH #362 [R] | n/a | n/a | All | 1 | A+ | ??? | Broadcast Date: 1995-08-28 | |
| GDH #363 [R] | n/a | n/a | All | 1 | A+ | ??? | Broadcast Date: 1995-09-04 | |
| GDH #364 [R] | n/a | n/a | All | 1 | A+ | ??? | Broadcast Date: 1995-09-11 | |
| GDH #365 [R] | n/a | n/a | All | 1 | A+ | ??? | Broadcast Date: 1995-09-18 |
| Sources | ||
|---|---|---|
| SBD | : | Soundboard |
| AUD | : | Audience |
| MAT | : | SBD/AUD Matrix |
| DSBD | : | Digital Soundboard |
| DAUD | : | Digital Audience |
| FOB | : | Front-of-Board Audience |
| BBD | : | Betty Board |
| Boot | : | Bootleg CD |
| FMSBD | : | Pre-FM Soundboard |
| Radio | : | Post-Soundboard Radio |
| ??? | : | Unknown |
Return to main trading page.
