[Show Date] If it has an [R] in it, it's an especially recommended show. If it has an [F] in it, it means it's filler (not a complete show), but it's worthy enough to be listed.
[Flaws] Do not be alarmed if there is an x in the Flaws column. It merely indicates that there is something wrong with the show. The something could be as minor as a missing song, or a reel flip from the source, or it could be diginoise or pops. Click on the show date and read the details and decide for yourself whether the show is worth whatever imperfection is present
[# CDs] If there are two numbers present, the second is how many SHN CDs are needed (as opposed to regular audio CDs).
| Show Date | Venue | Location | Set(s) | # CDs | Quality | Flaws | Src | Notes |
|---|---|---|---|---|---|---|---|---|
| THE ACOUSTIC ALLSTARS | ||||||||
| 01-23-1988 [R] | The Birchmere | Alexandria, VA | All | 3/2 | A+ | x | SBD | Tony Rice, Sam Bush, Jerry Douglas, Bela Fleck, Stuart Duncan, Mark Schatz |
| ALLSTAR JAM | ||||||||
| 05-31-1997 [RF] | Graves Mountain Bluegrass Festival | The Birchmere | Partial | 3/2 | A+ | x | SBD | Tony Rice, Sam Bush, Jerry Douglas, Bela Fleck, Stuart Duncan, Mark Schatz |
| BILL MUNROE & THE BLUE GRASS BOYS | ||||||||
| 02-13-1967 | University of Wisconsin | Madison, WI | All | 2 | U | x | ??? | HAVE NOT LISTENED TO THIS YET |
| Sources | ||
|---|---|---|
| SBD | : | Soundboard |
| AUD | : | Audience |
| MAT | : | SBD/AUD Matrix |
| DSBD | : | Digital Soundboard |
| DAUD | : | Digital Audience |
| FOB | : | Front-of-Board Audience |
| BBD | : | Betty Board |
| Boot | : | Bootleg CD |
| FMSBD | : | Pre-FM Soundboard |
| Radio | : | Post-Soundboard Radio |
| ??? | : | Unknown |
Return to main trading page.
