| CD(s) | : | 3 |
|---|---|---|
| Quality | : | A |
| Flaws | : | 21 second AUD splice at the beginning of Minglewood. 26 second AUD splice at the end of Lazy Lightning. Tiny glitches in Loser & Fire, several drops in Dancin'. |
| Source | : | 7" two track BBD reel encoded w/ DBX-1 noise reduction @ 7 1/2 ips > Sony PCM501ES @ 44.055 kHz > Sony PCM501ES analog out > DBX-1 decoder > analog in PCM501ES > PCM501ES analog out > Fostex D5 @ 48 kHz > ZA2 > CD |
| Status | : | Tradable |
| Show Notes | : | |
| My Comments | : | Although this CD's source is known and pretty much flaw-free, I much prefer my other copy of the Cornell show, as this one is muted, and not as bright and vibrant as the other. But it is complete. |
| Vorbis | : | Not yet |
| Related CDs | : | |
| Related Links | : |
| Band | Show Date | Venue | Location | Set(s) | Show Notes |
|---|---|---|---|---|---|
| Grateful Dead | 05-08-1977 | Barton Hall, Cornell University | Ithaca, NY | All |
| Set One | Set Two | Encore #1 |
|---|---|---|
| New Minglewood Blues; Loser; El Paso; They Loved Each Other; Jack Straw; Deal; Lazy Lightning > Supplication, Brown Eyed Woman; Mama Tried; Row Jimmy; Dancin' in the Streets | Scarlet Begonias > Fire on the Mountain; Estimated Prophet; St. Stephen > NFA > St. Stephen > Morning Dew | One More Saturday Night |
Some/all set lists taken from: Deadbase, The Deadlists Project
| CD #1 | CD #2 | CD #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Return to main trading page.
