| CD(s) | : | 3 |
|---|---|---|
| Quality | : | A |
| Flaws | : | Pop in Peggy-O, tiny glitch in Eyes. There may be a very faint, extremely high-pitched tone in parts of The Wheel and Wharf Rat. Encore missing. |
| Source | : | SBD:? |
| Status | : | Tradable |
| Show Notes | : | |
| My Comments | : | Overshadowed by the Cornell show, this run in general is superb. You should make sure to get all three shows eventually (7th - 9th), as they are all excellent and they each sound quite different, while retaining that special certain something that makes Spring '77 so amazing. |
| Vorbis | : | Not yet |
| Related CDs | : | |
| Related Links | : |
| Band | Show Date | Venue | Location | Set(s) | Show Notes |
|---|---|---|---|---|---|
| Grateful Dead | 05-07-1977 | Boston Garden | Boston, MA | Set Two | |
| Grateful Dead | 05-07-1977 | Boston Garden | Boston, MA | Set One |
| Set One | Set Two | Encore #1 |
|---|---|---|
| Bertha; Cassidy; Deal; Jack Straw; Peggy-O; Minglewood Blues; Mississippi Half-Step Uptown Toodeloo > Big River; Tennessee Jed; The Music Never Stopped | Terrapin Station > Samson & Delilah; Friend of the Devil; Estimated Prophet; Eyes of the World > Drums > The Wheel > Wharf Rat > Around & Around; | U.S. Blues |
Some/all set lists taken from: Deadbase, The Deadlists Project
| CD #1 | CD #2 | CD #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Return to main trading page.
