| CD(s) | : | 2 |
|---|---|---|
| Quality | : | A+ |
| Flaws | : | |
| Source | : | Commercial CD |
| Status | : | Non-tradable |
| Show Notes | : | |
| My Comments | : | |
| Vorbis | : | Not yet |
| Related CDs | : | |
| Related Links | : |
| Band | Show Date | Venue | Location | Set(s) | Show Notes |
|---|---|---|---|---|---|
| Grateful Dead | 12-19-1973 | Curtis Hixon Convention Center | Tampa, FL | All | Dick's Picks #1 |
| Set One | Set Two | Encore #1 |
|---|---|---|
| The Promised Land; Sugaree; Mexicali Blues; Dire Wolf; Black-Throated Wind; Candyman Blues; Jack Straw; Big Railroad Blues; Big River; Here Comes Sunshine; El Paso; Ramble On Rose; Playin' in the Band | Mississippi Uptown Half-Step Toodeloo; Me & Bobby McGee; Row Jimmy; Weather Report Suite Prelude > Weather Report Suite Part One > Let it Grow; He's Gone > Truckin' > Nobody's Fault But Mine > The Other One > Jam > Stella Blue > Around and Around | Casey Jones |
Some/all set lists taken from: Deadbase, The Deadlists Project
| CD #1 | CD #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Return to main trading page.
